{6} All Tickets By Milestone (Including closed) (16 matches)
A more complex example to show how to make advanced reports.
YACMS Design (9 matches)
Ticket | Summary | Component | Status | Resolution | Version | Type | Priority | Owner | Modified | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
#3 | Format table generation for row/column divs | YACMS_Template | new | 2.0 | modification | major | NalloK | 12/04/13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#4 | Create grid layout | YACMS_Template | accepted | 2.0 | enhancement | major | NalloK | 12/04/13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#5 | Create CSS reset file | YACMS_CSS | new | 2.0 | enhancement | major | NalloK | 12/04/13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#6 | Clear old behavior of CSS | YACMS_CSS | new | 2.0 | enhancement | major | NalloK | 12/04/13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#7 | Create CSS icon set | YACMS_CSS | new | 2.0 | enhancement | major | NalloK | 12/04/13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#8 | Formatting behavior for different media types | YACMS_CSS | new | 2.0 | enhancement | minor | NalloK | 12/04/13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#9 | Create multiple color schemes for YACMS | YACMS_Template | new | 2.0 | enhancement | minor | NalloK | 12/04/13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#10 | Add features for modules | YACMS_Core | new | 2.0 | enhancement | minor | everyone | 12/04/13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#11 | Add features for widgets | YACMS_Core | new | 2.0 | enhancement | minor | everyone | 12/04/13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Msc (2 matches) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ticket | Summary | Component | Status | Resolution | Version | Type | Priority | Owner | Modified | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1 | FreeSwitch Dialer | component1 | closed | wontfix | 1.0 | task | critical | somebody | 12/04/13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#2 | Web 2.0 Platform to Transact Carpooling | component1 | closed | fixed | 2.0 | enhancement | critical | somebody | 12/04/13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(empty) (5 matches) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ticket | Summary | Component | Status | Resolution | Version | Type | Priority | Owner | Modified | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#13 | VM failed to build | CreateVM | new | defect | major | 12/01/15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#15 | ssh keys | CreateVM | new | defect | major | 01/13/16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#16 | GNU Gift UI needs uploaded to kallithea | component1 | new | defect | major | 01/13/16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#12 | error when removing VM | CreateVM | new | defect | minor | 12/01/15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#14 | cm forwards returns crazy result on sofa | CreateVM | new | defect | minor | 12/01/15 |
Note:
See TracReports for help on using and creating reports.