sample	chr	startpos	endpos	nMajor	nMinor
TCGA-OL-A66N	1	61735	121482979	2	1
TCGA-OL-A66N	1	144007049	249224388	8	1
TCGA-OL-A66N	2	12784	243089456	2	2
TCGA-OL-A66N	3	60345	197896118	2	1
TCGA-OL-A66N	4	12281	191027923	3	1
TCGA-OL-A66N	5	15532	180790320	3	2
TCGA-OL-A66N	6	149661	171051005	2	2
TCGA-OL-A66N	7	43259	159127004	3	3
TCGA-OL-A66N	8	31254	146298155	4	2
TCGA-OL-A66N	9	46587	141091394	3	0
TCGA-OL-A66N	10	72759	135506704	2	2
TCGA-OL-A66N	11	198572	104670735	2	2
TCGA-OL-A66N	11	104677310	108597011	2	0
TCGA-OL-A66N	11	108597390	109417401	2	2
TCGA-OL-A66N	11	109419948	115497715	2	0
TCGA-OL-A66N	11	115499062	116082377	2	2
TCGA-OL-A66N	11	116083244	121700221	2	0
TCGA-OL-A66N	11	121702240	122569374	2	2
TCGA-OL-A66N	11	122572632	122666093	2	0
TCGA-OL-A66N	11	122666155	124822169	2	2
TCGA-OL-A66N	11	124826782	126332878	2	0
TCGA-OL-A66N	11	126337436	129083054	2	2
TCGA-OL-A66N	11	129090852	129178667	2	0
TCGA-OL-A66N	11	129182726	130675306	2	2
TCGA-OL-A66N	11	130675761	130719215	2	0
TCGA-OL-A66N	11	130721704	134944770	2	2
TCGA-OL-A66N	12	150442	133778189	3	1
TCGA-OL-A66N	13	19026949	115108397	1	1
TCGA-OL-A66N	14	19002124	22351670	2	1
TCGA-OL-A66N	14	22354103	22978516	3	2
TCGA-OL-A66N	14	22978577	107285437	2	1
TCGA-OL-A66N	15	20016328	102469040	2	2
TCGA-OL-A66N	16	60777	35283226	5	2
TCGA-OL-A66N	16	46463782	70842097	2	0
TCGA-OL-A66N	16	70854381	71202489	5	0
TCGA-OL-A66N	16	71202797	90287535	2	0
TCGA-OL-A66N	17	526	81049726	2	2
TCGA-OL-A66N	18	48133	78015057	2	1
TCGA-OL-A66N	19	90910	59097854	2	2
TCGA-OL-A66N	20	61305	62956153	3	2
TCGA-OL-A66N	21	10736871	48096957	2	1
TCGA-OL-A66N	22	16052528	51234455	2	2
TCGA-OL-A66N	X	168477	155233846	2	2
