sample	chr	startpos	endpos	nMajor	nMinor
TCGA-HM-A3JJ-a	1	61735	72577514	3	3
TCGA-HM-A3JJ-a	1	72583375	74358934	2	2
TCGA-HM-A3JJ-a	1	74362009	121482979	3	3
TCGA-HM-A3JJ-a	1	144007049	249224388	2	2
TCGA-HM-A3JJ-a	2	12784	3394434	4	4
TCGA-HM-A3JJ-a	2	3394543	128818524	3	3
TCGA-HM-A3JJ-a	2	128818557	232242884	4	0
TCGA-HM-A3JJ-a	2	232244434	234768146	2	0
TCGA-HM-A3JJ-a	2	234768230	243089456	4	0
TCGA-HM-A3JJ-a	3	60345	25495508	2	2
TCGA-HM-A3JJ-a	3	25495830	93624168	2	0
TCGA-HM-A3JJ-a	3	93626192	168557380	4	3
TCGA-HM-A3JJ-a	3	168559300	168753729	12	2
TCGA-HM-A3JJ-a	3	168755583	174294879	18	2
TCGA-HM-A3JJ-a	3	174295486	177116775	22	2
TCGA-HM-A3JJ-a	3	177117485	177800437	13	2
TCGA-HM-A3JJ-a	3	177801769	179571442	26	2
TCGA-HM-A3JJ-a	3	179576316	179867582	37	1
TCGA-HM-A3JJ-a	3	179869545	197896118	2	2
TCGA-HM-A3JJ-a	4	12281	191027923	2	2
TCGA-HM-A3JJ-a	5	15532	3195442	6	6
TCGA-HM-A3JJ-a	5	3195912	5524297	5	5
TCGA-HM-A3JJ-a	5	5524668	19502155	7	6
TCGA-HM-A3JJ-a	5	19502418	22376618	6	5
TCGA-HM-A3JJ-a	5	22377655	25331921	4	4
TCGA-HM-A3JJ-a	5	25334013	27369637	6	5
TCGA-HM-A3JJ-a	5	27370030	29739642	5	4
TCGA-HM-A3JJ-a	5	29741094	45158875	6	5
TCGA-HM-A3JJ-a	5	45161432	50616681	4	3
TCGA-HM-A3JJ-a	5	50617125	148526669	4	0
TCGA-HM-A3JJ-a	5	148527964	149345975	2	0
TCGA-HM-A3JJ-a	5	149349161	180790320	4	0
TCGA-HM-A3JJ-a	6	149661	67054884	6	0
TCGA-HM-A3JJ-a	6	67054961	68976920	2	0
TCGA-HM-A3JJ-a	6	68980898	171051005	6	0
TCGA-HM-A3JJ-a	7	43259	53162595	4	2
TCGA-HM-A3JJ-a	7	53162640	53176076	6	0
TCGA-HM-A3JJ-a	7	53180537	53458256	22	3
TCGA-HM-A3JJ-a	7	53458290	61888128	9	2
TCGA-HM-A3JJ-a	7	61987173	159127004	2	2
TCGA-HM-A3JJ-a	8	31254	40761984	2	2
TCGA-HM-A3JJ-a	8	40762263	55525806	4	2
TCGA-HM-A3JJ-a	8	55525952	56646952	7	2
TCGA-HM-A3JJ-a	8	56648052	135372740	4	2
TCGA-HM-A3JJ-a	8	135376007	146298155	3	3
TCGA-HM-A3JJ-a	9	46587	120137731	2	2
TCGA-HM-A3JJ-a	9	120137758	141091394	4	2
TCGA-HM-A3JJ-a	10	72759	44091405	4	2
TCGA-HM-A3JJ-a	10	44093061	50653264	2	2
TCGA-HM-A3JJ-a	10	50653603	53497422	4	2
TCGA-HM-A3JJ-a	10	53498108	135506704	2	2
TCGA-HM-A3JJ-a	11	198572	99336989	3	3
TCGA-HM-A3JJ-a	11	99342555	100514030	10	2
TCGA-HM-A3JJ-a	11	100514697	100971732	14	2
TCGA-HM-A3JJ-a	11	100973703	101400380	48	1
TCGA-HM-A3JJ-a	11	101406049	102248269	63	1
TCGA-HM-A3JJ-a	11	102253670	102894952	7	2
TCGA-HM-A3JJ-a	11	102895411	134944770	2	2
TCGA-HM-A3JJ-a	12	150442	5104438	6	2
TCGA-HM-A3JJ-a	12	5104530	133778189	3	3
TCGA-HM-A3JJ-a	13	19026949	52020258	4	0
TCGA-HM-A3JJ-a	13	52020719	52748930	7	0
TCGA-HM-A3JJ-a	13	52751073	60713995	4	0
TCGA-HM-A3JJ-a	13	60718227	61864399	8	0
TCGA-HM-A3JJ-a	13	61866409	65754957	4	0
TCGA-HM-A3JJ-a	13	65755328	66546729	6	0
TCGA-HM-A3JJ-a	13	66546958	67457645	1	1
TCGA-HM-A3JJ-a	13	67465795	70052464	6	0
TCGA-HM-A3JJ-a	13	70058619	70733844	1	1
TCGA-HM-A3JJ-a	13	70734552	115108397	6	0
TCGA-HM-A3JJ-a	14	19002124	107285437	3	3
TCGA-HM-A3JJ-a	15	20016328	102469040	2	2
TCGA-HM-A3JJ-a	16	60777	5080121	4	3
TCGA-HM-A3JJ-a	16	5082231	90287535	3	3
TCGA-HM-A3JJ-a	17	526	81049726	3	3
TCGA-HM-A3JJ-a	18	48133	59639270	2	2
TCGA-HM-A3JJ-a	18	59641926	78015057	5	2
TCGA-HM-A3JJ-a	19	90910	24001028	5	2
TCGA-HM-A3JJ-a	19	24001240	31163184	4	2
TCGA-HM-A3JJ-a	19	31165269	59097854	5	4
TCGA-HM-A3JJ-a	20	61305	59497525	4	4
TCGA-HM-A3JJ-a	20	59498111	62956153	4	3
TCGA-HM-A3JJ-a	21	10736871	48096957	4	0
TCGA-HM-A3JJ-a	22	16052528	51234455	4	0
TCGA-HM-A3JJ-a	X	168477	134007597	9	4
TCGA-HM-A3JJ-a	X	134007688	134947387	4	4
TCGA-HM-A3JJ-a	X	134947830	155233846	9	4
