sample	chr	startpos	endpos	nMajor	nMinor
TCGA-EU-5906	1	61735	249224388	1	1
TCGA-EU-5906	2	12784	243089456	1	1
TCGA-EU-5906	3	60345	85881053	1	0
TCGA-EU-5906	3	85884197	197896118	1	1
TCGA-EU-5906	4	12281	191027923	1	1
TCGA-EU-5906	5	15532	124443800	1	1
TCGA-EU-5906	5	124446343	124747454	2	1
TCGA-EU-5906	5	124757058	127535717	1	1
TCGA-EU-5906	5	127537348	180790320	2	1
TCGA-EU-5906	6	149661	171051005	1	1
TCGA-EU-5906	7	43259	159127004	1	1
TCGA-EU-5906	8	31254	146298155	1	1
TCGA-EU-5906	9	46587	141091394	1	1
TCGA-EU-5906	10	72759	135506704	1	1
TCGA-EU-5906	11	198572	134944770	1	1
TCGA-EU-5906	12	150442	133778189	1	1
TCGA-EU-5906	13	19026949	115108397	1	1
TCGA-EU-5906	14	19002124	22368997	1	1
TCGA-EU-5906	14	22372081	22882241	2	1
TCGA-EU-5906	14	22883939	107285437	1	1
TCGA-EU-5906	15	20016328	102469040	1	1
TCGA-EU-5906	16	60777	90287535	1	1
TCGA-EU-5906	17	526	81049726	1	1
TCGA-EU-5906	18	48133	78015057	1	1
TCGA-EU-5906	19	90910	59097854	1	1
TCGA-EU-5906	20	61305	62956153	1	1
TCGA-EU-5906	21	10736871	48096957	1	1
TCGA-EU-5906	22	16052528	51234455	1	1
TCGA-EU-5906	X	168477	155233846	1	0
