sample	chr	startpos	endpos	nMajor	nMinor
TCGA-EE-A2MF	1	61735	196417028	2	2
TCGA-EE-A2MF	1	196417139	249224388	4	2
TCGA-EE-A2MF	2	12784	243089456	2	2
TCGA-EE-A2MF	3	60345	66294060	2	0
TCGA-EE-A2MF	3	66294095	80805399	2	2
TCGA-EE-A2MF	3	80807280	90502862	2	0
TCGA-EE-A2MF	3	93519478	197896118	2	2
TCGA-EE-A2MF	4	12281	148670764	2	2
TCGA-EE-A2MF	4	148672872	149044899	2	0
TCGA-EE-A2MF	4	149045770	191027923	2	2
TCGA-EE-A2MF	5	15532	180790320	2	2
TCGA-EE-A2MF	6	149661	58742640	4	2
TCGA-EE-A2MF	6	58759028	84178912	2	2
TCGA-EE-A2MF	6	84179446	171051005	2	0
TCGA-EE-A2MF	7	43259	68397180	2	2
TCGA-EE-A2MF	7	68398179	68500662	1	0
TCGA-EE-A2MF	7	68502714	100325189	2	2
TCGA-EE-A2MF	7	100329244	128936949	2	0
TCGA-EE-A2MF	7	128939150	159127004	2	2
TCGA-EE-A2MF	8	31254	43696756	2	0
TCGA-EE-A2MF	8	43701112	43745220	2	1
TCGA-EE-A2MF	8	43747688	46847534	2	0
TCGA-EE-A2MF	8	46863535	146298155	4	2
TCGA-EE-A2MF	9	46587	21956914	2	0
TCGA-EE-A2MF	9	21957144	22324548	0	0
TCGA-EE-A2MF	9	22327562	141091394	2	0
TCGA-EE-A2MF	10	72759	39076221	2	2
TCGA-EE-A2MF	10	42433540	42820285	2	1
TCGA-EE-A2MF	10	42826428	89318334	2	0
TCGA-EE-A2MF	10	89320070	90753260	0	0
TCGA-EE-A2MF	10	90753748	135506704	2	0
TCGA-EE-A2MF	11	198572	134944770	2	2
TCGA-EE-A2MF	12	150442	133778189	2	2
TCGA-EE-A2MF	13	19026949	62570826	2	2
TCGA-EE-A2MF	13	62576229	63543053	2	0
TCGA-EE-A2MF	13	63543265	115108397	2	2
TCGA-EE-A2MF	14	19002124	107285437	2	2
TCGA-EE-A2MF	15	20016328	33220657	2	2
TCGA-EE-A2MF	15	33220987	102469040	2	1
TCGA-EE-A2MF	16	60777	15152927	2	2
TCGA-EE-A2MF	16	15153425	16282320	3	1
TCGA-EE-A2MF	16	16290242	90287535	2	2
TCGA-EE-A2MF	17	526	81049726	2	2
TCGA-EE-A2MF	18	48133	78015057	2	2
TCGA-EE-A2MF	19	90910	59097854	2	2
TCGA-EE-A2MF	20	61305	55851648	2	2
TCGA-EE-A2MF	20	55852469	62956153	4	0
TCGA-EE-A2MF	21	10736871	21817265	2	2
TCGA-EE-A2MF	21	21817715	21869075	1	1
TCGA-EE-A2MF	21	21876920	48096957	2	2
TCGA-EE-A2MF	22	16052528	51234455	4	0
TCGA-EE-A2MF	X	168477	6460342	2	2
TCGA-EE-A2MF	X	6460421	8141089	3	1
TCGA-EE-A2MF	X	8143332	155233846	2	2
