sample	chr	startpos	endpos	nMajor	nMinor
TCGA-DD-AADM	1	61735	31973789	2	1
TCGA-DD-AADM	1	31973846	121482979	2	2
TCGA-DD-AADM	1	144007049	145395440	4	2
TCGA-DD-AADM	1	145395604	163128044	6	2
TCGA-DD-AADM	1	163130430	165096015	7	2
TCGA-DD-AADM	1	165096514	188381951	6	2
TCGA-DD-AADM	1	188382040	191263794	7	2
TCGA-DD-AADM	1	191266621	208078238	6	2
TCGA-DD-AADM	1	208078257	216115551	7	2
TCGA-DD-AADM	1	216116065	216986967	8	2
TCGA-DD-AADM	1	216987005	237702857	6	2
TCGA-DD-AADM	1	237703314	241330442	8	2
TCGA-DD-AADM	1	241332998	249224388	6	2
TCGA-DD-AADM	2	12784	76495589	2	2
TCGA-DD-AADM	2	76499429	84182671	3	2
TCGA-DD-AADM	2	84192447	107258671	2	2
TCGA-DD-AADM	2	107258754	108173285	3	2
TCGA-DD-AADM	2	108173478	141803326	2	2
TCGA-DD-AADM	2	141803496	142582301	3	2
TCGA-DD-AADM	2	142585905	169347885	2	2
TCGA-DD-AADM	2	169351953	169551672	2	1
TCGA-DD-AADM	2	169551748	234966165	2	2
TCGA-DD-AADM	2	234967114	237129535	3	2
TCGA-DD-AADM	2	237130344	243089456	2	2
TCGA-DD-AADM	3	60345	197896118	2	2
TCGA-DD-AADM	4	12281	19350875	2	2
TCGA-DD-AADM	4	19351832	21759157	3	2
TCGA-DD-AADM	4	21759229	96059532	2	2
TCGA-DD-AADM	4	96061509	98687087	3	2
TCGA-DD-AADM	4	98688541	163771749	2	2
TCGA-DD-AADM	4	163771990	191027923	2	0
TCGA-DD-AADM	5	15532	2433825	2	2
TCGA-DD-AADM	5	2434922	5149769	3	2
TCGA-DD-AADM	5	5150205	82840755	2	2
TCGA-DD-AADM	5	82844314	85234044	7	2
TCGA-DD-AADM	5	85237261	102876948	6	2
TCGA-DD-AADM	5	102877469	105064523	7	2
TCGA-DD-AADM	5	105064682	163230017	6	2
TCGA-DD-AADM	5	163230598	167362416	7	2
TCGA-DD-AADM	5	167362535	180790320	6	2
TCGA-DD-AADM	6	149661	34988391	5	2
TCGA-DD-AADM	6	34989200	157262014	2	2
TCGA-DD-AADM	6	157262028	157515563	2	1
TCGA-DD-AADM	6	157535560	160556056	2	2
TCGA-DD-AADM	6	160556642	161031786	4	2
TCGA-DD-AADM	6	161031845	171051005	2	2
TCGA-DD-AADM	7	43259	50907287	2	2
TCGA-DD-AADM	7	50907307	54718837	3	2
TCGA-DD-AADM	7	54719039	81399995	2	2
TCGA-DD-AADM	7	81402513	145179799	4	2
TCGA-DD-AADM	7	145180002	147662579	5	2
TCGA-DD-AADM	7	147662961	152994061	4	2
TCGA-DD-AADM	7	152995011	154400830	5	2
TCGA-DD-AADM	7	154401017	159127004	4	2
TCGA-DD-AADM	8	31254	31659872	2	0
TCGA-DD-AADM	8	31663987	33828560	4	2
TCGA-DD-AADM	8	33828847	36479026	5	2
TCGA-DD-AADM	8	36480301	47047853	4	2
TCGA-DD-AADM	8	47050234	92819825	4	3
TCGA-DD-AADM	8	92824464	106024288	4	4
TCGA-DD-AADM	8	106024577	136620092	5	4
TCGA-DD-AADM	8	136620393	140512730	5	5
TCGA-DD-AADM	8	140514146	146298155	4	4
TCGA-DD-AADM	9	46587	265390	2	0
TCGA-DD-AADM	9	266505	23068921	2	2
TCGA-DD-AADM	9	23073756	26210141	3	2
TCGA-DD-AADM	9	26210349	83206216	2	2
TCGA-DD-AADM	9	83206820	85614517	3	2
TCGA-DD-AADM	9	85617531	141091394	2	2
TCGA-DD-AADM	10	72759	54560250	2	2
TCGA-DD-AADM	10	54561347	54585493	4	2
TCGA-DD-AADM	10	54586048	75997083	2	2
TCGA-DD-AADM	10	75997998	76222728	2	1
TCGA-DD-AADM	10	76222754	101057399	2	2
TCGA-DD-AADM	10	101059085	135506704	2	1
TCGA-DD-AADM	11	198572	36764506	2	2
TCGA-DD-AADM	11	36765284	42831202	3	2
TCGA-DD-AADM	11	42831242	90800150	2	2
TCGA-DD-AADM	11	90800575	92742346	3	2
TCGA-DD-AADM	11	92744859	134944770	2	2
TCGA-DD-AADM	12	150442	33266612	2	1
TCGA-DD-AADM	12	33266943	114232899	2	2
TCGA-DD-AADM	12	114237374	116079028	3	2
TCGA-DD-AADM	12	116080723	126250928	2	2
TCGA-DD-AADM	12	126250928	128625137	3	2
TCGA-DD-AADM	12	128626233	129691793	2	2
TCGA-DD-AADM	12	129691908	133778189	2	1
TCGA-DD-AADM	13	19026949	44450346	2	1
TCGA-DD-AADM	13	44451466	63488021	2	0
TCGA-DD-AADM	13	63488096	63623954	1	0
TCGA-DD-AADM	13	63629157	79680810	2	0
TCGA-DD-AADM	13	79682385	92911745	2	2
TCGA-DD-AADM	13	92911800	94916484	3	2
TCGA-DD-AADM	13	94916602	104752946	2	2
TCGA-DD-AADM	13	104753419	108560090	3	2
TCGA-DD-AADM	13	108569546	115108397	2	2
TCGA-DD-AADM	14	19002124	22568472	2	2
TCGA-DD-AADM	14	22570690	22995108	3	2
TCGA-DD-AADM	14	22995817	46336819	2	2
TCGA-DD-AADM	14	46337224	107285437	2	1
TCGA-DD-AADM	15	20016328	97285724	2	2
TCGA-DD-AADM	15	97288811	99062682	3	2
TCGA-DD-AADM	15	99062719	102469040	2	2
TCGA-DD-AADM	16	60777	5706977	2	2
TCGA-DD-AADM	16	5711401	8303279	3	2
TCGA-DD-AADM	16	8304390	35283226	2	2
TCGA-DD-AADM	16	46463782	59608946	2	1
TCGA-DD-AADM	16	59611360	66025717	2	2
TCGA-DD-AADM	16	66025993	70855202	2	1
TCGA-DD-AADM	16	70855479	71201073	4	2
TCGA-DD-AADM	16	71202489	90287535	2	1
TCGA-DD-AADM	17	526	50088687	2	2
TCGA-DD-AADM	17	50089438	52470064	3	2
TCGA-DD-AADM	17	52470793	81049726	2	2
TCGA-DD-AADM	18	48133	78015057	2	2
TCGA-DD-AADM	19	90910	20716389	3	1
TCGA-DD-AADM	19	20720881	28036419	3	2
TCGA-DD-AADM	19	28041156	29302701	4	3
TCGA-DD-AADM	19	29303666	38854099	5	3
TCGA-DD-AADM	19	38857008	39202708	3	2
TCGA-DD-AADM	19	39203062	59097854	4	2
TCGA-DD-AADM	20	61305	25930738	2	0
TCGA-DD-AADM	20	25937126	26083631	4	1
TCGA-DD-AADM	20	26085950	58816047	2	2
TCGA-DD-AADM	20	58816236	60337752	3	2
TCGA-DD-AADM	20	60338026	62956153	2	2
TCGA-DD-AADM	21	10736871	48096957	2	2
TCGA-DD-AADM	22	16052528	17365500	2	2
TCGA-DD-AADM	22	17366037	17434521	4	2
TCGA-DD-AADM	22	17436846	51234455	2	2
TCGA-DD-AADM	X	168477	2703391	2	2
TCGA-DD-AADM	X	2703633	155233846	2	0
