sample	chr	startpos	endpos	nMajor	nMinor
TCGA-CI-6619	1	61735	83083272	3	1
TCGA-CI-6619	1	83084250	83371943	1	1
TCGA-CI-6619	1	83372522	249224388	4	1
TCGA-CI-6619	2	12784	243089456	3	1
TCGA-CI-6619	3	60345	59746073	2	1
TCGA-CI-6619	3	59746529	60046938	2	0
TCGA-CI-6619	3	60047100	197896118	2	1
TCGA-CI-6619	4	12281	191027923	2	1
TCGA-CI-6619	5	15532	73626242	2	2
TCGA-CI-6619	5	73626450	180790320	4	0
TCGA-CI-6619	6	149661	171051005	3	2
TCGA-CI-6619	7	43259	159127004	3	3
TCGA-CI-6619	8	31254	40973238	4	1
TCGA-CI-6619	8	40973567	142321536	5	4
TCGA-CI-6619	8	142323189	143611102	5	2
TCGA-CI-6619	8	143611145	146298155	4	4
TCGA-CI-6619	9	46587	141091394	2	1
TCGA-CI-6619	10	72759	1274321	6	1
TCGA-CI-6619	10	1275037	26982406	3	1
TCGA-CI-6619	10	26984250	42874534	4	1
TCGA-CI-6619	10	42876504	61411769	5	1
TCGA-CI-6619	10	61412201	75836119	3	1
TCGA-CI-6619	10	75836133	85148073	7	1
TCGA-CI-6619	10	85154368	113514495	3	1
TCGA-CI-6619	10	113515047	118036000	6	1
TCGA-CI-6619	10	118040571	135506704	3	1
TCGA-CI-6619	11	198572	134944770	4	0
TCGA-CI-6619	12	150442	133778189	3	1
TCGA-CI-6619	13	19026949	115108397	5	2
TCGA-CI-6619	14	19002124	107285437	2	1
TCGA-CI-6619	15	20016328	102469040	2	1
TCGA-CI-6619	16	60777	5852956	2	2
TCGA-CI-6619	16	5853760	7092514	2	1
TCGA-CI-6619	16	7092544	90287535	2	2
TCGA-CI-6619	17	526	25551556	3	0
TCGA-CI-6619	17	25551682	81049726	3	2
TCGA-CI-6619	18	48133	2748140	2	1
TCGA-CI-6619	18	2748323	3661485	1	1
TCGA-CI-6619	18	3662130	78015057	2	1
TCGA-CI-6619	19	90910	20240087	3	0
TCGA-CI-6619	19	20240308	59097854	3	3
TCGA-CI-6619	20	61305	62956153	4	4
TCGA-CI-6619	21	10736871	48096957	2	2
TCGA-CI-6619	22	16052528	20961189	2	1
TCGA-CI-6619	22	20962028	22706563	6	2
TCGA-CI-6619	22	22708288	28384261	2	1
TCGA-CI-6619	22	28387749	28772939	7	2
TCGA-CI-6619	22	28773581	51234455	2	1
TCGA-CI-6619	X	168477	2703955	2	2
TCGA-CI-6619	X	2706944	154780682	3	0
TCGA-CI-6619	X	154783013	155233846	1	0
