sample	chr	startpos	endpos	nMajor	nMinor
TCGA-AO-A03N	1	61735	112706213	2	0
TCGA-AO-A03N	1	112706218	113776753	2	2
TCGA-AO-A03N	1	113783747	117067847	2	0
TCGA-AO-A03N	1	117070415	121482979	2	2
TCGA-AO-A03N	1	144007049	239159737	3	3
TCGA-AO-A03N	1	239161398	240848817	5	2
TCGA-AO-A03N	1	240852596	249224388	3	3
TCGA-AO-A03N	2	12784	48997446	2	1
TCGA-AO-A03N	2	48999059	49161556	5	1
TCGA-AO-A03N	2	49166478	142654787	2	1
TCGA-AO-A03N	2	142655013	144248285	2	2
TCGA-AO-A03N	2	144250786	167003164	2	1
TCGA-AO-A03N	2	167003666	243089456	2	2
TCGA-AO-A03N	3	60345	175003317	2	1
TCGA-AO-A03N	3	175004221	176040860	3	1
TCGA-AO-A03N	3	176045736	197896118	2	1
TCGA-AO-A03N	4	12281	103212430	1	1
TCGA-AO-A03N	4	103212456	103554552	2	1
TCGA-AO-A03N	4	103555834	191027923	1	1
TCGA-AO-A03N	5	15532	59308516	2	1
TCGA-AO-A03N	5	59309162	61976007	3	1
TCGA-AO-A03N	5	61977629	180790320	2	1
TCGA-AO-A03N	6	149661	11712262	3	2
TCGA-AO-A03N	6	11712988	31688799	3	1
TCGA-AO-A03N	6	31690009	64582195	3	2
TCGA-AO-A03N	6	64582792	65496789	2	1
TCGA-AO-A03N	6	65499730	66403837	2	2
TCGA-AO-A03N	6	66403852	171051005	2	1
TCGA-AO-A03N	7	43259	109141324	3	2
TCGA-AO-A03N	7	109142224	109492881	4	2
TCGA-AO-A03N	7	109493030	159127004	2	2
TCGA-AO-A03N	8	31254	31953506	1	1
TCGA-AO-A03N	8	31954084	32187080	2	1
TCGA-AO-A03N	8	32187185	32787370	4	1
TCGA-AO-A03N	8	32787907	35956114	2	1
TCGA-AO-A03N	8	35956156	37091113	1	1
TCGA-AO-A03N	8	37093694	37435191	4	1
TCGA-AO-A03N	8	37436495	39048857	2	1
TCGA-AO-A03N	8	39049845	39799193	1	1
TCGA-AO-A03N	8	39800461	146298155	2	1
TCGA-AO-A03N	9	46587	141091394	2	1
TCGA-AO-A03N	10	72759	20526792	2	0
TCGA-AO-A03N	10	20535949	23040866	3	2
TCGA-AO-A03N	10	23040878	23170765	5	2
TCGA-AO-A03N	10	23182621	25607450	2	0
TCGA-AO-A03N	10	25613591	26304351	5	2
TCGA-AO-A03N	10	26307541	27198815	3	2
TCGA-AO-A03N	10	27200935	29318057	2	0
TCGA-AO-A03N	10	29318368	31466155	3	2
TCGA-AO-A03N	10	31468583	32112284	2	0
TCGA-AO-A03N	10	32117086	32738555	3	2
TCGA-AO-A03N	10	32741342	33383883	1	1
TCGA-AO-A03N	10	33384007	38072058	3	2
TCGA-AO-A03N	10	38072736	42473873	2	0
TCGA-AO-A03N	10	42473993	52393270	2	2
TCGA-AO-A03N	10	52393399	73331020	3	2
TCGA-AO-A03N	10	73332220	75500710	5	2
TCGA-AO-A03N	10	75502935	79822866	3	2
TCGA-AO-A03N	10	79824311	80695072	5	2
TCGA-AO-A03N	10	80695125	82406571	2	2
TCGA-AO-A03N	10	82408327	83646065	9	2
TCGA-AO-A03N	10	83648746	85643777	3	2
TCGA-AO-A03N	10	85644877	85759227	5	2
TCGA-AO-A03N	10	85761914	87321961	3	2
TCGA-AO-A03N	10	87326138	89674300	2	0
TCGA-AO-A03N	10	89674390	89868930	1	0
TCGA-AO-A03N	10	89869219	90093298	2	1
TCGA-AO-A03N	10	90097239	90422136	1	0
TCGA-AO-A03N	10	90429036	90797745	2	1
TCGA-AO-A03N	10	90807188	90898266	1	0
TCGA-AO-A03N	10	90900064	91005713	2	1
TCGA-AO-A03N	10	91005854	97898130	1	0
TCGA-AO-A03N	10	97899952	104227363	2	0
TCGA-AO-A03N	10	104228017	107495100	1	0
TCGA-AO-A03N	10	107501393	107786073	3	1
TCGA-AO-A03N	10	107787578	111651898	1	0
TCGA-AO-A03N	10	111655065	112425178	2	1
TCGA-AO-A03N	10	112426777	112442037	1	0
TCGA-AO-A03N	10	112446196	113411088	2	1
TCGA-AO-A03N	10	113412690	113507257	1	0
TCGA-AO-A03N	10	113514382	122640266	2	1
TCGA-AO-A03N	10	122640392	124165216	5	1
TCGA-AO-A03N	10	124167004	126863049	11	1
TCGA-AO-A03N	10	126866991	127495807	5	1
TCGA-AO-A03N	10	127495832	135506704	1	0
TCGA-AO-A03N	11	198572	134944770	2	1
TCGA-AO-A03N	12	150442	133778189	2	2
TCGA-AO-A03N	13	19026949	31262100	4	1
TCGA-AO-A03N	13	31263697	115108397	1	1
TCGA-AO-A03N	14	19002124	22378708	2	2
TCGA-AO-A03N	14	22378797	22978577	4	3
TCGA-AO-A03N	14	22978760	30706026	3	2
TCGA-AO-A03N	14	30709308	35048642	5	2
TCGA-AO-A03N	14	35048684	37119254	3	2
TCGA-AO-A03N	14	37119892	37423627	5	2
TCGA-AO-A03N	14	37428471	37736901	3	2
TCGA-AO-A03N	14	37738427	38627038	6	2
TCGA-AO-A03N	14	38629648	38871931	6	5
TCGA-AO-A03N	14	38874133	39897710	5	2
TCGA-AO-A03N	14	39897762	40656317	3	2
TCGA-AO-A03N	14	40656719	41235788	6	2
TCGA-AO-A03N	14	41236324	41930837	3	2
TCGA-AO-A03N	14	41931778	45796841	6	2
TCGA-AO-A03N	14	45797782	46605604	3	2
TCGA-AO-A03N	14	46608975	47620548	6	2
TCGA-AO-A03N	14	47620684	49692763	2	0
TCGA-AO-A03N	14	49692820	56300374	5	2
TCGA-AO-A03N	14	56300429	56594420	2	0
TCGA-AO-A03N	14	56594745	58184808	5	2
TCGA-AO-A03N	14	58185261	58202375	6	1
TCGA-AO-A03N	14	58202723	59083017	2	0
TCGA-AO-A03N	14	59087461	60219489	5	2
TCGA-AO-A03N	14	60224385	60718276	3	2
TCGA-AO-A03N	14	60725057	63458830	5	2
TCGA-AO-A03N	14	63465464	63541474	2	0
TCGA-AO-A03N	14	63545388	65694235	5	2
TCGA-AO-A03N	14	65698121	65835813	2	0
TCGA-AO-A03N	14	65838389	67036031	3	2
TCGA-AO-A03N	14	67040699	67151451	6	3
TCGA-AO-A03N	14	67154600	75921073	2	0
TCGA-AO-A03N	14	75921088	107285437	2	2
TCGA-AO-A03N	15	20016328	63828563	2	1
TCGA-AO-A03N	15	63831869	64278208	2	2
TCGA-AO-A03N	15	64286477	102469040	2	1
TCGA-AO-A03N	16	60777	35283226	5	2
TCGA-AO-A03N	16	46463782	48799873	8	2
TCGA-AO-A03N	16	48802019	48853774	7	2
TCGA-AO-A03N	16	48854310	49593117	2	2
TCGA-AO-A03N	16	49593526	90287535	2	0
TCGA-AO-A03N	17	526	81049726	2	0
TCGA-AO-A03N	18	48133	78015057	1	1
TCGA-AO-A03N	19	90910	59097854	2	1
TCGA-AO-A03N	20	61305	62956153	3	2
TCGA-AO-A03N	21	10736871	48096957	2	2
TCGA-AO-A03N	22	16052528	28275196	3	0
TCGA-AO-A03N	22	28275378	51234455	2	0
TCGA-AO-A03N	X	168477	63117599	3	1
TCGA-AO-A03N	X	63118169	67535034	6	1
TCGA-AO-A03N	X	67538416	71078827	3	1
TCGA-AO-A03N	X	71084713	155233846	2	1
