sample	chr	startpos	endpos	nMajor	nMinor
TCGA-57-1992	1	61735	8529141	1	1
TCGA-57-1992	1	8534405	36715732	1	0
TCGA-57-1992	1	36717854	249224388	1	1
TCGA-57-1992	2	12784	92248108	1	1
TCGA-57-1992	2	92256898	98203869	2	1
TCGA-57-1992	2	98209427	121073462	1	0
TCGA-57-1992	2	121082239	121373466	2	0
TCGA-57-1992	2	121374460	141776901	1	0
TCGA-57-1992	2	141778229	243089456	1	1
TCGA-57-1992	3	60345	89864697	1	0
TCGA-57-1992	3	89865368	173975432	2	1
TCGA-57-1992	3	173976286	174558515	3	2
TCGA-57-1992	3	174558745	197896118	2	1
TCGA-57-1992	4	12281	191027923	1	0
TCGA-57-1992	5	15532	36379401	1	1
TCGA-57-1992	5	36380215	36454131	2	1
TCGA-57-1992	5	36455860	49526027	1	1
TCGA-57-1992	5	49542849	180790320	1	0
TCGA-57-1992	6	149661	162279260	1	1
TCGA-57-1992	6	162279573	163301420	2	1
TCGA-57-1992	6	163301507	171051005	1	1
TCGA-57-1992	7	43259	55724530	1	0
TCGA-57-1992	7	55730241	127393044	1	1
TCGA-57-1992	7	127398516	127502900	1	0
TCGA-57-1992	7	127504576	159127004	1	1
TCGA-57-1992	8	31254	46847534	1	0
TCGA-57-1992	8	46863535	50944222	3	1
TCGA-57-1992	8	50946154	84088490	2	1
TCGA-57-1992	8	84088751	146298155	2	0
TCGA-57-1992	9	46587	140466923	1	0
TCGA-57-1992	9	140467065	141091394	2	0
TCGA-57-1992	10	72759	18518934	1	0
TCGA-57-1992	10	18519612	42525124	1	1
TCGA-57-1992	10	42614436	66086718	1	0
TCGA-57-1992	10	66087527	68577188	1	1
TCGA-57-1992	10	68578970	70093072	1	0
TCGA-57-1992	10	70105624	135506704	2	0
TCGA-57-1992	11	198572	32991608	1	0
TCGA-57-1992	11	32994760	35609426	1	1
TCGA-57-1992	11	35610818	50658789	1	0
TCGA-57-1992	11	50662811	117762654	1	1
TCGA-57-1992	11	117763120	134944770	2	1
TCGA-57-1992	12	150442	43454520	1	1
TCGA-57-1992	12	43455788	43835603	3	1
TCGA-57-1992	12	43842817	44626180	1	1
TCGA-57-1992	12	44627016	46365845	3	1
TCGA-57-1992	12	46374106	46510135	4	1
TCGA-57-1992	12	46510619	87833740	2	1
TCGA-57-1992	12	87837987	90054545	4	1
TCGA-57-1992	12	90058156	91243056	1	0
TCGA-57-1992	12	91243464	133778189	1	1
TCGA-57-1992	13	19026949	115108397	1	0
TCGA-57-1992	14	19002124	20945949	1	0
TCGA-57-1992	14	20946919	23081977	1	1
TCGA-57-1992	14	23082324	24289479	2	1
TCGA-57-1992	14	24290047	24296318	1	0
TCGA-57-1992	14	24296849	24310230	2	0
TCGA-57-1992	14	24311085	107285437	1	0
TCGA-57-1992	15	20016328	66382608	1	0
TCGA-57-1992	15	66383494	102469040	1	1
TCGA-57-1992	16	60777	90287535	1	0
TCGA-57-1992	17	526	17444256	2	0
TCGA-57-1992	17	17445116	50478885	1	1
TCGA-57-1992	17	50488474	81049726	1	0
TCGA-57-1992	18	48133	14920103	1	1
TCGA-57-1992	18	14920940	25470377	2	1
TCGA-57-1992	18	25474028	78015057	1	0
TCGA-57-1992	19	90910	6614912	1	0
TCGA-57-1992	19	6620910	59097854	1	1
TCGA-57-1992	20	61305	29874664	1	1
TCGA-57-1992	20	29874982	30530939	2	1
TCGA-57-1992	20	30532709	39947643	1	1
TCGA-57-1992	20	39948187	62956153	2	1
TCGA-57-1992	21	10736871	15887528	2	0
TCGA-57-1992	21	15888507	36150803	3	0
TCGA-57-1992	21	36151017	36593442	4	0
TCGA-57-1992	21	36594517	37381952	9	0
TCGA-57-1992	21	37382088	48096957	1	0
TCGA-57-1992	22	16052528	19518079	1	0
TCGA-57-1992	22	19518159	22541831	2	0
TCGA-57-1992	22	22541852	51234455	1	0
TCGA-57-1992	X	168477	138449567	1	0
TCGA-57-1992	X	138450058	138745539	2	0
TCGA-57-1992	X	138748846	155233846	1	0
