sample	chr	startpos	endpos	nMajor	nMinor
TCGA-13-1509	1	61735	33496639	1	0
TCGA-13-1509	1	33497458	33872593	2	0
TCGA-13-1509	1	33872975	33898566	1	0
TCGA-13-1509	1	33899014	49021519	1	1
TCGA-13-1509	1	49021589	50314101	2	0
TCGA-13-1509	1	50316495	78993034	1	1
TCGA-13-1509	1	78997913	79270980	2	0
TCGA-13-1509	1	79271268	79600737	1	0
TCGA-13-1509	1	79600893	113132461	1	1
TCGA-13-1509	1	113137592	121482979	1	0
TCGA-13-1509	1	144007049	154521228	2	1
TCGA-13-1509	1	154524608	249224388	1	1
TCGA-13-1509	2	12784	60472417	2	0
TCGA-13-1509	2	60475142	88409364	2	1
TCGA-13-1509	2	88409398	125556220	1	1
TCGA-13-1509	2	125557813	141759335	1	0
TCGA-13-1509	2	141761965	203107740	1	1
TCGA-13-1509	2	203114931	213499445	1	0
TCGA-13-1509	2	213499967	214102207	0	0
TCGA-13-1509	2	214105594	220088508	1	0
TCGA-13-1509	2	220088766	243089456	1	1
TCGA-13-1509	3	60345	9522547	1	1
TCGA-13-1509	3	9524447	16760192	1	0
TCGA-13-1509	3	16762185	61044764	1	1
TCGA-13-1509	3	61045092	62087847	1	0
TCGA-13-1509	3	62092685	94938090	1	1
TCGA-13-1509	3	94938140	96121935	3	1
TCGA-13-1509	3	96122040	98709463	4	1
TCGA-13-1509	3	98712582	108020093	1	0
TCGA-13-1509	3	108020462	113611494	1	1
TCGA-13-1509	3	113614340	116272803	2	1
TCGA-13-1509	3	116277161	116324421	1	0
TCGA-13-1509	3	116324882	116510683	0	0
TCGA-13-1509	3	116511163	116774351	2	1
TCGA-13-1509	3	116776237	116831425	1	0
TCGA-13-1509	3	116831501	122670357	2	1
TCGA-13-1509	3	122673612	125539325	1	0
TCGA-13-1509	3	125540460	197896118	2	1
TCGA-13-1509	4	12281	43162880	1	0
TCGA-13-1509	4	43163215	52935445	1	1
TCGA-13-1509	4	52936924	53505139	2	1
TCGA-13-1509	4	53506434	76770580	1	1
TCGA-13-1509	4	76772963	146465865	1	0
TCGA-13-1509	4	146469075	147251196	2	0
TCGA-13-1509	4	147251948	191027923	1	0
TCGA-13-1509	5	15532	23317443	2	1
TCGA-13-1509	5	23318886	49496975	1	1
TCGA-13-1509	5	49502256	86427866	1	0
TCGA-13-1509	5	86428341	86455759	0	0
TCGA-13-1509	5	86462697	115247394	1	0
TCGA-13-1509	5	115249092	115713234	2	0
TCGA-13-1509	5	115713260	140488920	1	0
TCGA-13-1509	5	140497955	180790320	2	0
TCGA-13-1509	6	149661	15593613	1	0
TCGA-13-1509	6	15596006	16090974	2	0
TCGA-13-1509	6	16092993	18073583	1	0
TCGA-13-1509	6	18075472	95127272	1	1
TCGA-13-1509	6	95127513	96554218	2	1
TCGA-13-1509	6	96554363	98335201	1	0
TCGA-13-1509	6	98336083	98342192	2	0
TCGA-13-1509	6	98342833	107044814	2	1
TCGA-13-1509	6	107045159	107384896	3	1
TCGA-13-1509	6	107386315	116603912	2	1
TCGA-13-1509	6	116604310	116724180	1	0
TCGA-13-1509	6	116725639	156935232	2	1
TCGA-13-1509	6	156938216	171051005	2	0
TCGA-13-1509	7	43259	103706936	1	1
TCGA-13-1509	7	103707177	124209057	2	1
TCGA-13-1509	7	124209320	125687828	1	1
TCGA-13-1509	7	125687968	149789474	2	1
TCGA-13-1509	7	149795055	152457971	3	0
TCGA-13-1509	7	152458317	159127004	2	1
TCGA-13-1509	8	31254	1151553	1	0
TCGA-13-1509	8	1152506	1268027	0	0
TCGA-13-1509	8	1268410	42773009	1	0
TCGA-13-1509	8	42778558	43438914	2	0
TCGA-13-1509	8	43442247	43499145	1	0
TCGA-13-1509	8	43499923	48904256	1	1
TCGA-13-1509	8	48904463	51869529	2	0
TCGA-13-1509	8	51869865	76926383	1	1
TCGA-13-1509	8	76927970	84304118	1	0
TCGA-13-1509	8	84313375	89343507	1	1
TCGA-13-1509	8	89344622	95229935	1	0
TCGA-13-1509	8	95230976	119906071	1	1
TCGA-13-1509	8	119908476	146298155	2	1
TCGA-13-1509	9	46587	533804	1	1
TCGA-13-1509	9	533938	3682354	1	0
TCGA-13-1509	9	3684202	3856678	2	0
TCGA-13-1509	9	3859604	31534673	1	0
TCGA-13-1509	9	31539194	80446995	1	1
TCGA-13-1509	9	80447573	141091394	1	0
TCGA-13-1509	10	72759	3446164	1	1
TCGA-13-1509	10	3446177	8539213	1	0
TCGA-13-1509	10	8544010	68743810	1	1
TCGA-13-1509	10	68744361	69630950	2	1
TCGA-13-1509	10	69635204	77136073	1	1
TCGA-13-1509	10	77137125	77666682	1	0
TCGA-13-1509	10	77668526	78205721	1	1
TCGA-13-1509	10	78207101	78508542	2	1
TCGA-13-1509	10	78508617	87553314	1	1
TCGA-13-1509	10	87553409	113615097	1	0
TCGA-13-1509	10	113616255	135506704	1	1
TCGA-13-1509	11	198572	46474164	1	1
TCGA-13-1509	11	46475306	56118325	2	0
TCGA-13-1509	11	56118351	134944770	1	1
TCGA-13-1509	12	150442	42870792	1	1
TCGA-13-1509	12	42872105	43206476	2	1
TCGA-13-1509	12	43207440	47254919	1	1
TCGA-13-1509	12	47262293	48283018	1	0
TCGA-13-1509	12	48287076	65917358	1	1
TCGA-13-1509	12	65917502	74352721	2	1
TCGA-13-1509	12	74352810	78269297	1	1
TCGA-13-1509	12	78272506	78998483	2	1
TCGA-13-1509	12	78998907	91726449	1	1
TCGA-13-1509	12	91726795	133778189	1	0
TCGA-13-1509	13	19026949	22970354	1	1
TCGA-13-1509	13	22973843	23283960	1	0
TCGA-13-1509	13	23284733	41545908	1	1
TCGA-13-1509	13	41547357	96789566	1	0
TCGA-13-1509	13	96790871	96975680	0	0
TCGA-13-1509	13	96978827	115108397	1	0
TCGA-13-1509	14	19002124	46652211	1	1
TCGA-13-1509	14	46654449	46853207	1	0
TCGA-13-1509	14	46859948	49518061	1	1
TCGA-13-1509	14	49520208	49887323	2	1
TCGA-13-1509	14	49887771	87793234	1	1
TCGA-13-1509	14	87793614	90949704	3	1
TCGA-13-1509	14	90950492	103666475	1	1
TCGA-13-1509	14	103666863	104183968	2	1
TCGA-13-1509	14	104184011	107285437	1	1
TCGA-13-1509	15	20016328	20569951	3	1
TCGA-13-1509	15	20572616	60132792	1	0
TCGA-13-1509	15	60132869	71967352	1	1
TCGA-13-1509	15	71967546	73458488	2	1
TCGA-13-1509	15	73460168	76855110	1	0
TCGA-13-1509	15	76855217	101638962	1	1
TCGA-13-1509	15	101638982	102469040	1	0
TCGA-13-1509	16	60777	3140703	1	0
TCGA-13-1509	16	3141713	3795292	2	0
TCGA-13-1509	16	3795363	70854381	1	0
TCGA-13-1509	16	70855202	71191340	2	0
TCGA-13-1509	16	71191405	90287535	1	0
TCGA-13-1509	17	526	40257163	1	0
TCGA-13-1509	17	40262472	63261979	2	0
TCGA-13-1509	17	63267149	81049726	3	0
TCGA-13-1509	18	48133	3972415	1	1
TCGA-13-1509	18	3973344	4061127	2	1
TCGA-13-1509	18	4062038	26564127	1	1
TCGA-13-1509	18	26564391	27162753	2	1
TCGA-13-1509	18	27163645	43818844	1	1
TCGA-13-1509	18	43823340	45393481	1	0
TCGA-13-1509	18	45393507	45871714	0	0
TCGA-13-1509	18	45873080	78015057	1	0
TCGA-13-1509	19	90910	9484935	1	0
TCGA-13-1509	19	9485229	11993393	4	1
TCGA-13-1509	19	11997610	21467453	2	1
TCGA-13-1509	19	21467479	59097854	1	1
TCGA-13-1509	20	61305	15637240	1	1
TCGA-13-1509	20	15638105	29544920	1	0
TCGA-13-1509	20	29544934	54124755	1	1
TCGA-13-1509	20	54124939	62956153	2	1
TCGA-13-1509	21	10736871	32719767	1	1
TCGA-13-1509	21	32719977	33423430	1	0
TCGA-13-1509	21	33427824	48096957	1	1
TCGA-13-1509	22	16052528	18650979	2	0
TCGA-13-1509	22	18655860	29205691	1	0
TCGA-13-1509	22	29217154	29552022	0	0
TCGA-13-1509	22	29552332	51234455	1	0
TCGA-13-1509	X	168477	7741807	1	0
TCGA-13-1509	X	7742055	8271157	2	0
TCGA-13-1509	X	8271445	12883374	1	0
TCGA-13-1509	X	12885578	12940813	3	0
TCGA-13-1509	X	12940888	155233846	1	0
