sample	chr	startpos	endpos	nMajor	nMinor
TCGA-05-4434	1	61735	21554319	2	1
TCGA-05-4434	1	21557691	54745567	2	2
TCGA-05-4434	1	54745708	73384652	4	2
TCGA-05-4434	1	73385954	76677223	2	2
TCGA-05-4434	1	76679237	121482979	2	0
TCGA-05-4434	1	144007049	179302067	3	2
TCGA-05-4434	1	179304524	249224388	2	2
TCGA-05-4434	2	12784	243089456	2	2
TCGA-05-4434	3	60345	75709825	3	1
TCGA-05-4434	3	75712827	197896118	3	2
TCGA-05-4434	4	12281	191027923	2	2
TCGA-05-4434	5	15532	142974949	2	2
TCGA-05-4434	5	142975328	145540965	2	0
TCGA-05-4434	5	145547960	180790320	2	2
TCGA-05-4434	6	149661	74441189	2	2
TCGA-05-4434	6	74441909	74710860	2	0
TCGA-05-4434	6	74714197	77176021	3	2
TCGA-05-4434	6	77176700	95837367	2	0
TCGA-05-4434	6	95838149	96440937	3	3
TCGA-05-4434	6	96443738	97456716	2	0
TCGA-05-4434	6	97459553	98299567	2	2
TCGA-05-4434	6	98303616	110169705	2	0
TCGA-05-4434	6	110170073	110714584	6	2
TCGA-05-4434	6	110716252	112693116	2	0
TCGA-05-4434	6	112693182	113601458	5	2
TCGA-05-4434	6	113604856	119633474	2	0
TCGA-05-4434	6	119633534	121337756	4	1
TCGA-05-4434	6	121338019	122703205	8	2
TCGA-05-4434	6	122703510	123914465	5	2
TCGA-05-4434	6	123917565	124977362	8	2
TCGA-05-4434	6	124977655	127062503	3	2
TCGA-05-4434	6	127063546	127675482	2	0
TCGA-05-4434	6	127676191	135692847	4	2
TCGA-05-4434	6	135694435	139954192	12	2
TCGA-05-4434	6	139957897	140237606	4	2
TCGA-05-4434	6	140237817	141767677	12	3
TCGA-05-4434	6	141768898	156778527	3	3
TCGA-05-4434	6	156778660	158868853	2	0
TCGA-05-4434	6	158869348	160124706	3	3
TCGA-05-4434	6	160127266	161796348	6	2
TCGA-05-4434	6	161804399	165359103	2	0
TCGA-05-4434	6	165367973	166000845	6	2
TCGA-05-4434	6	166001446	171051005	2	0
TCGA-05-4434	7	43259	1389448	3	2
TCGA-05-4434	7	1402676	4883121	2	1
TCGA-05-4434	7	4884571	159127004	2	2
TCGA-05-4434	8	31254	76159198	2	2
TCGA-05-4434	8	76159715	80143628	7	2
TCGA-05-4434	8	80149080	81488902	2	2
TCGA-05-4434	8	81489217	84497424	8	2
TCGA-05-4434	8	84506174	85366046	2	2
TCGA-05-4434	8	85366469	89928378	4	2
TCGA-05-4434	8	89928926	101145648	2	2
TCGA-05-4434	8	101148521	103767644	9	2
TCGA-05-4434	8	103768759	105990070	2	2
TCGA-05-4434	8	105992696	108897848	9	2
TCGA-05-4434	8	108897906	113864536	12	2
TCGA-05-4434	8	113869601	116573940	6	2
TCGA-05-4434	8	116575245	117430215	8	2
TCGA-05-4434	8	117430378	122459595	10	2
TCGA-05-4434	8	122466859	127703139	7	2
TCGA-05-4434	8	127704101	136676949	11	2
TCGA-05-4434	8	136680176	138922247	7	2
TCGA-05-4434	8	138922704	143672988	4	2
TCGA-05-4434	8	143673055	146298155	2	2
TCGA-05-4434	9	46587	33611509	2	1
TCGA-05-4434	9	33612246	35932402	3	3
TCGA-05-4434	9	35932808	141091394	2	2
TCGA-05-4434	10	72759	135506704	2	2
TCGA-05-4434	11	198572	51393116	2	1
TCGA-05-4434	11	51393403	134944770	2	2
TCGA-05-4434	12	150442	1600666	3	2
TCGA-05-4434	12	1604651	4494954	4	0
TCGA-05-4434	12	4495087	4857045	3	3
TCGA-05-4434	12	4859718	14885257	3	0
TCGA-05-4434	12	14885638	18226700	3	2
TCGA-05-4434	12	18226996	22731644	3	0
TCGA-05-4434	12	22733730	44618200	3	2
TCGA-05-4434	12	44618456	48229019	2	0
TCGA-05-4434	12	48231430	75122124	3	2
TCGA-05-4434	12	75122316	88459665	3	0
TCGA-05-4434	12	88462308	89475577	3	2
TCGA-05-4434	12	89475779	91243464	3	0
TCGA-05-4434	12	91243910	104611658	3	2
TCGA-05-4434	12	104613809	117327152	3	0
TCGA-05-4434	12	117327592	119357187	3	2
TCGA-05-4434	12	119357512	129023735	3	0
TCGA-05-4434	12	129024283	129539156	3	2
TCGA-05-4434	12	129539329	130198549	3	0
TCGA-05-4434	12	130199905	130571324	3	2
TCGA-05-4434	12	130579093	132887390	3	0
TCGA-05-4434	12	132902588	133778189	3	2
TCGA-05-4434	13	19026949	27488263	2	1
TCGA-05-4434	13	27488632	115108397	2	2
TCGA-05-4434	14	19002124	20669240	2	0
TCGA-05-4434	14	20669845	22613690	2	2
TCGA-05-4434	14	22615465	22988571	4	4
TCGA-05-4434	14	22993720	31294408	2	2
TCGA-05-4434	14	31295974	33609306	4	2
TCGA-05-4434	14	33609861	38033457	2	2
TCGA-05-4434	14	38035841	43597433	2	0
TCGA-05-4434	14	43599506	51615502	3	2
TCGA-05-4434	14	51621130	52410961	4	2
TCGA-05-4434	14	52411068	57321050	3	2
TCGA-05-4434	14	57322045	60779884	5	2
TCGA-05-4434	14	60780429	69159526	3	2
TCGA-05-4434	14	69159748	76414951	4	2
TCGA-05-4434	14	76415497	107285437	2	2
TCGA-05-4434	15	20016328	102469040	2	2
TCGA-05-4434	16	60777	5355350	3	2
TCGA-05-4434	16	5355667	7213617	5	2
TCGA-05-4434	16	7214560	18069258	2	2
TCGA-05-4434	16	18069465	23363399	4	2
TCGA-05-4434	16	23364081	35283226	3	2
TCGA-05-4434	16	46463782	90287535	2	2
TCGA-05-4434	17	526	81049726	2	2
TCGA-05-4434	18	48133	4069404	3	1
TCGA-05-4434	18	4071425	78015057	2	1
TCGA-05-4434	19	90910	13882757	2	1
TCGA-05-4434	19	13883099	41433543	2	2
TCGA-05-4434	19	41433818	56572222	3	0
TCGA-05-4434	19	56572832	58703085	1	0
TCGA-05-4434	19	58703504	59097854	3	0
TCGA-05-4434	20	61305	62956153	2	2
TCGA-05-4434	21	10736871	48096957	2	2
TCGA-05-4434	22	16052528	27909606	2	1
TCGA-05-4434	22	27910138	33503574	2	0
TCGA-05-4434	22	33504108	33994088	3	2
TCGA-05-4434	22	33994118	34633904	5	2
TCGA-05-4434	22	34634200	39085891	3	2
TCGA-05-4434	22	39087445	40727159	2	1
TCGA-05-4434	22	40728131	51234455	3	2
TCGA-05-4434	X	168477	107948299	2	0
TCGA-05-4434	X	107948867	109499367	4	0
TCGA-05-4434	X	109505391	119274634	7	0
TCGA-05-4434	X	119274770	121802904	8	2
TCGA-05-4434	X	121803487	128409142	6	2
TCGA-05-4434	X	128413745	148460625	2	2
TCGA-05-4434	X	148460692	149907873	5	2
TCGA-05-4434	X	149907961	150559805	2	2
TCGA-05-4434	X	150559984	155233846	3	3
