sample	chr	startpos	endpos	nMajor	nMinor
TCGA-02-0085	1	61735	6905273	2	1
TCGA-02-0085	1	6905906	112717643	2	2
TCGA-02-0085	1	112717693	121482979	3	2
TCGA-02-0085	1	144007049	249224388	2	2
TCGA-02-0085	2	12784	243089456	2	2
TCGA-02-0085	3	60345	197896118	2	2
TCGA-02-0085	4	12281	29429417	2	2
TCGA-02-0085	4	29429475	34476075	2	0
TCGA-02-0085	4	34476249	185228627	2	2
TCGA-02-0085	4	185232665	188221827	2	0
TCGA-02-0085	4	188225183	191027923	2	2
TCGA-02-0085	5	15532	180790320	2	2
TCGA-02-0085	6	149661	125141451	2	2
TCGA-02-0085	6	125141914	126171704	2	0
TCGA-02-0085	6	126172532	171051005	2	2
TCGA-02-0085	7	43259	159127004	3	3
TCGA-02-0085	8	31254	146298155	2	2
TCGA-02-0085	9	46587	10448337	2	2
TCGA-02-0085	9	10448624	21864535	2	0
TCGA-02-0085	9	21864552	28652515	0	0
TCGA-02-0085	9	28652536	32562004	2	0
TCGA-02-0085	9	32562411	141091394	2	2
TCGA-02-0085	10	72759	135506704	2	0
TCGA-02-0085	11	198572	134944770	2	2
TCGA-02-0085	12	150442	8394377	2	2
TCGA-02-0085	12	8401834	22512510	2	0
TCGA-02-0085	12	22513130	119626601	2	2
TCGA-02-0085	12	119628419	120895302	4	2
TCGA-02-0085	12	120897174	123431026	2	2
TCGA-02-0085	12	123440612	125886678	4	2
TCGA-02-0085	12	125887647	126777669	2	2
TCGA-02-0085	12	126778525	127289767	4	2
TCGA-02-0085	12	127292957	132664399	2	2
TCGA-02-0085	12	132664671	133778189	4	2
TCGA-02-0085	13	19026949	115108397	2	2
TCGA-02-0085	14	19002124	107285437	2	2
TCGA-02-0085	15	20016328	102469040	2	2
TCGA-02-0085	16	60777	90287535	2	2
TCGA-02-0085	17	526	81049726	2	2
TCGA-02-0085	18	48133	78015057	2	2
TCGA-02-0085	19	90910	59097854	2	2
TCGA-02-0085	20	61305	62956153	2	2
TCGA-02-0085	21	10736871	48096957	2	2
TCGA-02-0085	22	16052528	51234455	2	2
TCGA-02-0085	X	168477	155233846	2	2
