sample	chr	startpos	endpos	nMajor	nMinor
TCGA-S7-A7WN	1	61735	118428827	1	0
TCGA-S7-A7WN	1	118431013	248930189	1	1
TCGA-S7-A7WN	2	12784	242147305	1	1
TCGA-S7-A7WN	3	18667	198169247	1	1
TCGA-S7-A7WN	4	12281	190106768	1	1
TCGA-S7-A7WN	5	15532	181363319	1	1
TCGA-S7-A7WN	6	149661	60555118	2	1
TCGA-S7-A7WN	6	60561559	170741917	1	0
TCGA-S7-A7WN	7	43259	159334314	1	1
TCGA-S7-A7WN	8	81254	145072769	1	1
TCGA-S7-A7WN	9	46587	138200944	1	1
TCGA-S7-A7WN	10	26823	133769379	1	1
TCGA-S7-A7WN	11	198572	20244676	2	0
TCGA-S7-A7WN	11	20246150	36438611	1	0
TCGA-S7-A7WN	11	36439408	135074876	1	1
TCGA-S7-A7WN	12	51460	64954874	1	1
TCGA-S7-A7WN	12	64955140	133201603	2	1
TCGA-S7-A7WN	13	18452809	114342922	1	1
TCGA-S7-A7WN	14	18225647	22012710	1	1
TCGA-S7-A7WN	14	22013212	22505306	2	1
TCGA-S7-A7WN	14	22506715	106877229	1	1
TCGA-S7-A7WN	15	19811075	42063508	1	1
TCGA-S7-A7WN	15	42063768	101928837	2	1
TCGA-S7-A7WN	16	10777	90221127	1	1
TCGA-S7-A7WN	17	150733	83090856	1	1
TCGA-S7-A7WN	18	48133	80257174	1	1
TCGA-S7-A7WN	19	90910	58586487	1	1
TCGA-S7-A7WN	20	80664	64324800	1	1
TCGA-S7-A7WN	21	10336543	46677045	1	1
TCGA-S7-A7WN	22	15294545	50796027	1	1
TCGA-S7-A7WN	X	251810	2776199	1	1
TCGA-S7-A7WN	X	2785350	155683544	1	0
TCGA-S7-A7WN	X	155686314	156004181	1	1
