sample	chr	startpos	endpos	nMajor	nMinor
TCGA-EK-A2PM	1	61735	7929870	4	0
TCGA-EK-A2PM	1	7931860	30612916	2	0
TCGA-EK-A2PM	1	30615700	48756038	3	0
TCGA-EK-A2PM	1	48756856	60487698	2	0
TCGA-EK-A2PM	1	60487943	74020311	3	2
TCGA-EK-A2PM	1	74021651	165850365	2	2
TCGA-EK-A2PM	1	165851940	165984951	2	0
TCGA-EK-A2PM	1	165988783	172279023	2	2
TCGA-EK-A2PM	1	172279079	175674123	5	2
TCGA-EK-A2PM	1	175674446	175924568	9	2
TCGA-EK-A2PM	1	175927457	219391243	5	2
TCGA-EK-A2PM	1	219394401	228493203	4	2
TCGA-EK-A2PM	1	228494048	242736645	4	4
TCGA-EK-A2PM	1	242739313	243294642	8	3
TCGA-EK-A2PM	1	243295155	248930189	4	3
TCGA-EK-A2PM	2	12784	4881630	4	0
TCGA-EK-A2PM	2	4881631	5209006	2	0
TCGA-EK-A2PM	2	5211928	11210357	4	0
TCGA-EK-A2PM	2	11210478	36177448	2	0
TCGA-EK-A2PM	2	36177631	43478126	2	2
TCGA-EK-A2PM	2	43478147	73035405	2	1
TCGA-EK-A2PM	2	73041197	104780040	2	2
TCGA-EK-A2PM	2	104782394	105996275	3	2
TCGA-EK-A2PM	2	105996679	121415613	2	2
TCGA-EK-A2PM	2	121416645	121552157	2	0
TCGA-EK-A2PM	2	121555197	159005188	2	2
TCGA-EK-A2PM	2	159008477	159727659	2	0
TCGA-EK-A2PM	2	159731471	186152258	2	2
TCGA-EK-A2PM	2	186163252	186474399	2	0
TCGA-EK-A2PM	2	186474463	210307675	2	2
TCGA-EK-A2PM	2	210308513	242147305	2	1
TCGA-EK-A2PM	3	18667	10926486	4	3
TCGA-EK-A2PM	3	10927977	15760697	3	2
TCGA-EK-A2PM	3	15761757	60481109	2	2
TCGA-EK-A2PM	3	60484278	61191606	2	0
TCGA-EK-A2PM	3	61195611	140889663	2	2
TCGA-EK-A2PM	3	140889937	148668960	4	2
TCGA-EK-A2PM	3	148669069	180742452	4	0
TCGA-EK-A2PM	3	180746734	188542760	6	0
TCGA-EK-A2PM	3	188542773	191622097	5	0
TCGA-EK-A2PM	3	191622768	198169247	6	0
TCGA-EK-A2PM	4	12281	26848013	2	0
TCGA-EK-A2PM	4	26848153	26916507	0	0
TCGA-EK-A2PM	4	26917991	170223671	2	0
TCGA-EK-A2PM	4	170224154	190106768	1	0
TCGA-EK-A2PM	5	15532	65184735	2	2
TCGA-EK-A2PM	5	65189677	148351632	2	1
TCGA-EK-A2PM	5	148353292	181363319	2	2
TCGA-EK-A2PM	6	149661	37854286	3	2
TCGA-EK-A2PM	6	37858417	38023347	1	0
TCGA-EK-A2PM	6	38024783	52276714	3	2
TCGA-EK-A2PM	6	52276872	106651058	2	2
TCGA-EK-A2PM	6	106651536	170741917	2	0
TCGA-EK-A2PM	7	43259	35825008	2	1
TCGA-EK-A2PM	7	35825169	35907313	1	0
TCGA-EK-A2PM	7	35907874	40488840	2	1
TCGA-EK-A2PM	7	40494080	40997983	2	0
TCGA-EK-A2PM	7	40999370	65314214	2	1
TCGA-EK-A2PM	7	65314421	69219158	3	2
TCGA-EK-A2PM	7	69219699	78506252	4	2
TCGA-EK-A2PM	7	78506875	139229085	3	2
TCGA-EK-A2PM	7	139235243	150370625	3	0
TCGA-EK-A2PM	7	150373875	159334314	4	0
TCGA-EK-A2PM	8	81254	5743816	2	2
TCGA-EK-A2PM	8	5743830	30111905	2	0
TCGA-EK-A2PM	8	30112030	69699986	2	2
TCGA-EK-A2PM	8	69700402	88916713	4	2
TCGA-EK-A2PM	8	88917248	89147258	2	2
TCGA-EK-A2PM	8	89150797	95077356	4	2
TCGA-EK-A2PM	8	95077967	98557169	4	4
TCGA-EK-A2PM	8	98557180	103146907	4	2
TCGA-EK-A2PM	8	103148723	103354740	2	2
TCGA-EK-A2PM	8	103355445	108688361	4	2
TCGA-EK-A2PM	8	108688434	140608684	4	1
TCGA-EK-A2PM	8	140610614	140930001	4	0
TCGA-EK-A2PM	8	140932756	145072769	4	1
TCGA-EK-A2PM	9	46587	34051180	2	0
TCGA-EK-A2PM	9	34055935	98147649	2	2
TCGA-EK-A2PM	9	98147714	98184461	2	0
TCGA-EK-A2PM	9	98187605	138200944	2	2
TCGA-EK-A2PM	10	26823	1606888	4	0
TCGA-EK-A2PM	10	1607567	1660387	2	0
TCGA-EK-A2PM	10	1660478	27132001	4	0
TCGA-EK-A2PM	10	27137551	33985336	2	0
TCGA-EK-A2PM	10	33987559	34381612	0	0
TCGA-EK-A2PM	10	34383626	133769379	2	0
TCGA-EK-A2PM	11	198572	16869134	2	0
TCGA-EK-A2PM	11	16870012	20339024	2	1
TCGA-EK-A2PM	11	20339340	28553092	1	1
TCGA-EK-A2PM	11	28553277	35887332	3	1
TCGA-EK-A2PM	11	35888652	79151247	2	1
TCGA-EK-A2PM	11	79154617	79357399	1	0
TCGA-EK-A2PM	11	79357503	79369323	0	0
TCGA-EK-A2PM	11	79369562	80067056	2	1
TCGA-EK-A2PM	11	80067309	125555871	1	1
TCGA-EK-A2PM	11	125555877	135074876	1	0
TCGA-EK-A2PM	12	51460	133201603	2	0
TCGA-EK-A2PM	13	18452809	25091846	1	0
TCGA-EK-A2PM	13	25092101	29062659	2	0
TCGA-EK-A2PM	13	29064998	32500789	2	2
TCGA-EK-A2PM	13	32500826	88374435	2	1
TCGA-EK-A2PM	13	88381053	97181721	1	1
TCGA-EK-A2PM	13	97183622	114342922	3	1
TCGA-EK-A2PM	14	18225647	49982001	2	0
TCGA-EK-A2PM	14	49984408	50354710	0	0
TCGA-EK-A2PM	14	50355383	106877229	2	0
TCGA-EK-A2PM	15	19811075	101928837	2	0
TCGA-EK-A2PM	16	10777	9391099	2	0
TCGA-EK-A2PM	16	9396447	9595493	0	0
TCGA-EK-A2PM	16	9595617	11539626	2	0
TCGA-EK-A2PM	16	11539890	11699242	0	0
TCGA-EK-A2PM	16	11699374	15729251	2	0
TCGA-EK-A2PM	16	15730098	51845095	2	2
TCGA-EK-A2PM	16	51846777	57141018	2	0
TCGA-EK-A2PM	16	57147857	58334734	4	0
TCGA-EK-A2PM	16	58335552	90221127	2	0
TCGA-EK-A2PM	17	150733	47678180	2	0
TCGA-EK-A2PM	17	47685639	83090856	4	0
TCGA-EK-A2PM	18	48133	28507305	2	2
TCGA-EK-A2PM	18	28509419	33474411	5	2
TCGA-EK-A2PM	18	33475141	47785641	2	0
TCGA-EK-A2PM	18	47790474	47807881	0	0
TCGA-EK-A2PM	18	47808093	47812202	1	0
TCGA-EK-A2PM	18	47817606	47896106	0	0
TCGA-EK-A2PM	18	47896568	80257174	2	0
TCGA-EK-A2PM	19	90910	2954351	2	1
TCGA-EK-A2PM	19	2957019	46539524	2	2
TCGA-EK-A2PM	19	46545696	55268485	2	0
TCGA-EK-A2PM	19	55268530	58586487	2	2
TCGA-EK-A2PM	20	80664	1470983	4	2
TCGA-EK-A2PM	20	1472394	64324800	2	2
TCGA-EK-A2PM	21	10336543	46677045	2	2
TCGA-EK-A2PM	22	15294545	50796027	2	1
TCGA-EK-A2PM	X	251810	14712111	1	1
TCGA-EK-A2PM	X	14714658	19109980	1	0
TCGA-EK-A2PM	X	19110317	63968942	1	1
TCGA-EK-A2PM	X	63968954	70624864	2	2
TCGA-EK-A2PM	X	70636921	97092439	2	0
TCGA-EK-A2PM	X	97092847	97438059	1	0
TCGA-EK-A2PM	X	97438923	126681766	2	1
TCGA-EK-A2PM	X	126681791	156004181	2	2
