sample	chr	startpos	endpos	nMajor	nMinor
TCGA-EE-A2GC	1	61735	67667391	2	2
TCGA-EE-A2GC	1	67667720	67734124	1	0
TCGA-EE-A2GC	1	67734432	95399977	2	2
TCGA-EE-A2GC	1	95402283	96238537	2	0
TCGA-EE-A2GC	1	96240627	101354021	2	2
TCGA-EE-A2GC	1	101360063	102109708	2	0
TCGA-EE-A2GC	1	102110618	102324725	2	2
TCGA-EE-A2GC	1	102326287	102667924	2	0
TCGA-EE-A2GC	1	102668353	104543873	2	2
TCGA-EE-A2GC	1	104546444	104763135	2	0
TCGA-EE-A2GC	1	104768671	105094586	3	1
TCGA-EE-A2GC	1	105098499	106259283	2	0
TCGA-EE-A2GC	1	106261661	108634754	2	2
TCGA-EE-A2GC	1	108634800	113739137	2	0
TCGA-EE-A2GC	1	113739665	117459298	2	2
TCGA-EE-A2GC	1	117466539	121741181	2	1
TCGA-EE-A2GC	1	143285278	248930189	2	2
TCGA-EE-A2GC	2	12784	242147305	2	1
TCGA-EE-A2GC	3	18667	426100	2	2
TCGA-EE-A2GC	3	426557	5249344	2	1
TCGA-EE-A2GC	3	5253253	8397392	3	2
TCGA-EE-A2GC	3	8400676	94130729	2	2
TCGA-EE-A2GC	3	94144163	95737262	2	1
TCGA-EE-A2GC	3	95748036	151168411	2	0
TCGA-EE-A2GC	3	151168999	198169247	2	1
TCGA-EE-A2GC	4	12281	10312736	2	2
TCGA-EE-A2GC	4	10313472	11098528	3	2
TCGA-EE-A2GC	4	11098528	124508646	2	2
TCGA-EE-A2GC	4	124512027	126848855	2	1
TCGA-EE-A2GC	4	126848860	156831751	2	2
TCGA-EE-A2GC	4	156834239	157798176	2	1
TCGA-EE-A2GC	4	157799817	181249931	2	2
TCGA-EE-A2GC	4	181253778	181472744	2	1
TCGA-EE-A2GC	4	181474042	190106768	2	2
TCGA-EE-A2GC	5	15532	29567884	2	2
TCGA-EE-A2GC	5	29569649	29596303	1	0
TCGA-EE-A2GC	5	29596645	30629539	2	1
TCGA-EE-A2GC	5	30629694	51127476	2	2
TCGA-EE-A2GC	5	51128717	51919503	2	0
TCGA-EE-A2GC	5	51919596	54655994	2	2
TCGA-EE-A2GC	5	54657435	60352229	2	0
TCGA-EE-A2GC	5	60352889	100320347	2	2
TCGA-EE-A2GC	5	100320360	102037882	2	1
TCGA-EE-A2GC	5	102040490	104793160	2	2
TCGA-EE-A2GC	5	104795375	105097721	2	1
TCGA-EE-A2GC	5	105097893	106263369	3	2
TCGA-EE-A2GC	5	106270037	144959137	2	1
TCGA-EE-A2GC	5	144959809	146881104	2	2
TCGA-EE-A2GC	5	146883215	181363319	2	1
TCGA-EE-A2GC	6	149661	170741917	2	2
TCGA-EE-A2GC	7	43259	55662548	2	2
TCGA-EE-A2GC	7	55664879	75868234	3	2
TCGA-EE-A2GC	7	75869812	159334314	2	2
TCGA-EE-A2GC	8	81254	130517694	2	2
TCGA-EE-A2GC	8	130518454	133319640	2	1
TCGA-EE-A2GC	8	133320172	145072769	3	2
TCGA-EE-A2GC	9	46587	9368389	2	0
TCGA-EE-A2GC	9	9368423	9904274	1	0
TCGA-EE-A2GC	9	9904481	138200944	2	0
TCGA-EE-A2GC	10	26823	7862381	2	2
TCGA-EE-A2GC	10	7862395	19854486	2	1
TCGA-EE-A2GC	10	19855104	21026006	2	2
TCGA-EE-A2GC	10	21026134	31774179	2	1
TCGA-EE-A2GC	10	31778107	32068628	1	0
TCGA-EE-A2GC	10	32069901	45999973	2	1
TCGA-EE-A2GC	10	46002111	46099038	1	0
TCGA-EE-A2GC	10	46099197	89582214	2	1
TCGA-EE-A2GC	10	89583754	89857367	2	0
TCGA-EE-A2GC	10	89857564	133769379	2	1
TCGA-EE-A2GC	11	198572	14916629	2	2
TCGA-EE-A2GC	11	14917050	37097598	2	1
TCGA-EE-A2GC	11	37100469	47989817	2	0
TCGA-EE-A2GC	11	47997339	71120056	2	1
TCGA-EE-A2GC	11	71121768	71998540	2	0
TCGA-EE-A2GC	11	72008357	72219376	12	0
TCGA-EE-A2GC	11	72219761	135074876	2	0
TCGA-EE-A2GC	12	51460	133201603	2	2
TCGA-EE-A2GC	13	18452809	84622976	2	2
TCGA-EE-A2GC	13	84626517	86363032	2	0
TCGA-EE-A2GC	13	86372400	114342922	2	2
TCGA-EE-A2GC	14	18225647	75494827	2	2
TCGA-EE-A2GC	14	75503103	79361203	2	0
TCGA-EE-A2GC	14	79362426	79402073	3	1
TCGA-EE-A2GC	14	79403566	79634387	2	0
TCGA-EE-A2GC	14	79637638	106877229	2	2
TCGA-EE-A2GC	15	19811075	101928837	2	2
TCGA-EE-A2GC	16	10777	31717723	2	1
TCGA-EE-A2GC	16	31719204	36048855	2	0
TCGA-EE-A2GC	16	46429870	90221127	2	1
TCGA-EE-A2GC	17	150733	33187749	2	0
TCGA-EE-A2GC	17	33187893	78498968	3	2
TCGA-EE-A2GC	17	78499323	83090856	2	2
TCGA-EE-A2GC	18	48133	80257174	2	1
TCGA-EE-A2GC	19	90910	11033029	2	2
TCGA-EE-A2GC	19	11034291	15879621	2	0
TCGA-EE-A2GC	19	15884532	58586487	2	2
TCGA-EE-A2GC	20	80664	14747921	2	2
TCGA-EE-A2GC	20	14748326	14973040	2	1
TCGA-EE-A2GC	20	14975607	64324800	2	2
TCGA-EE-A2GC	21	10336543	46677045	2	0
TCGA-EE-A2GC	22	15294545	50796027	2	2
TCGA-EE-A2GC	X	251810	2776199	3	2
TCGA-EE-A2GC	X	2785350	156004181	2	0
