sample	chr	startpos	endpos	nMajor	nMinor
TCGA-DD-AAE0	1	61735	121741181	1	1
TCGA-DD-AAE0	1	143285278	248930189	5	1
TCGA-DD-AAE0	2	12784	242147305	2	1
TCGA-DD-AAE0	3	18667	198169247	2	1
TCGA-DD-AAE0	4	12281	896996	1	0
TCGA-DD-AAE0	4	899499	1510711	2	1
TCGA-DD-AAE0	4	1517595	2085322	1	1
TCGA-DD-AAE0	4	2085475	2246578	1	0
TCGA-DD-AAE0	4	2249527	4848344	2	1
TCGA-DD-AAE0	4	4848390	162306646	1	1
TCGA-DD-AAE0	4	162307141	190106768	1	0
TCGA-DD-AAE0	5	15532	153699373	2	1
TCGA-DD-AAE0	5	153700620	181363319	3	1
TCGA-DD-AAE0	6	149661	161272066	2	2
TCGA-DD-AAE0	6	161274911	165748847	3	2
TCGA-DD-AAE0	6	165750649	170741917	2	2
TCGA-DD-AAE0	7	43259	9099636	3	2
TCGA-DD-AAE0	7	9099740	54583079	3	3
TCGA-DD-AAE0	7	54583600	62526916	3	2
TCGA-DD-AAE0	7	62526945	72024239	2	1
TCGA-DD-AAE0	7	72024744	75924798	1	1
TCGA-DD-AAE0	7	75929245	159334314	2	1
TCGA-DD-AAE0	8	81254	34951258	1	0
TCGA-DD-AAE0	8	34960063	140981811	4	1
TCGA-DD-AAE0	8	140984319	145072769	3	1
TCGA-DD-AAE0	9	46587	132206112	2	1
TCGA-DD-AAE0	9	132207466	138200944	3	1
TCGA-DD-AAE0	10	26823	133769379	2	1
TCGA-DD-AAE0	11	198572	50791553	2	1
TCGA-DD-AAE0	11	50792187	135074876	3	2
TCGA-DD-AAE0	12	51460	133201603	3	0
TCGA-DD-AAE0	13	18452809	79106675	1	0
TCGA-DD-AAE0	13	79108250	91896807	2	1
TCGA-DD-AAE0	13	91903840	107826896	2	2
TCGA-DD-AAE0	13	107827486	114342922	2	1
TCGA-DD-AAE0	14	18225647	106877229	1	1
TCGA-DD-AAE0	15	19811075	96720499	2	1
TCGA-DD-AAE0	15	96720720	98687106	5	1
TCGA-DD-AAE0	15	98688639	101928837	4	1
TCGA-DD-AAE0	16	10777	70821299	2	0
TCGA-DD-AAE0	16	70821576	71171291	3	1
TCGA-DD-AAE0	16	71172005	90221127	2	0
TCGA-DD-AAE0	17	150733	20935420	2	0
TCGA-DD-AAE0	17	20945843	51730882	2	2
TCGA-DD-AAE0	17	51731036	54253982	3	2
TCGA-DD-AAE0	17	54254691	83090856	2	2
TCGA-DD-AAE0	18	48133	44103183	2	1
TCGA-DD-AAE0	18	44106209	80257174	1	0
TCGA-DD-AAE0	19	90910	58586487	2	2
TCGA-DD-AAE0	20	80664	64324800	3	3
TCGA-DD-AAE0	21	10336543	46677045	2	1
TCGA-DD-AAE0	22	15294545	16885335	4	0
TCGA-DD-AAE0	22	16899678	50796027	4	1
TCGA-DD-AAE0	X	251810	156004181	1	1
