sample	chr	startpos	endpos	nMajor	nMinor
TCGA-DD-A3A0	1	61735	11999355	2	0
TCGA-DD-A3A0	1	12000812	14712915	2	2
TCGA-DD-A3A0	1	14713177	15087166	4	2
TCGA-DD-A3A0	1	15087212	15635349	2	2
TCGA-DD-A3A0	1	15642115	15947500	4	2
TCGA-DD-A3A0	1	15948299	121741181	2	2
TCGA-DD-A3A0	1	143285278	155785306	6	2
TCGA-DD-A3A0	1	155785327	237338153	4	2
TCGA-DD-A3A0	1	237338199	241236134	5	2
TCGA-DD-A3A0	1	241236213	248930189	4	2
TCGA-DD-A3A0	2	12784	75600960	2	2
TCGA-DD-A3A0	2	75601527	84236483	3	2
TCGA-DD-A3A0	2	84237103	242147305	2	2
TCGA-DD-A3A0	3	18667	145251077	2	2
TCGA-DD-A3A0	3	145251622	145387800	9	4
TCGA-DD-A3A0	3	145388183	155102614	2	2
TCGA-DD-A3A0	3	155103099	155411854	4	2
TCGA-DD-A3A0	3	155414814	198169247	2	2
TCGA-DD-A3A0	4	12281	7447535	2	2
TCGA-DD-A3A0	4	7450426	7692745	4	2
TCGA-DD-A3A0	4	7694444	28155806	2	2
TCGA-DD-A3A0	4	28155825	28301080	4	3
TCGA-DD-A3A0	4	28301350	92150014	2	2
TCGA-DD-A3A0	4	92161645	190106768	2	0
TCGA-DD-A3A0	5	15532	90773936	2	2
TCGA-DD-A3A0	5	90774156	91177117	4	2
TCGA-DD-A3A0	5	91177571	142194441	2	2
TCGA-DD-A3A0	5	142195631	142330885	4	2
TCGA-DD-A3A0	5	142331632	181363319	2	2
TCGA-DD-A3A0	6	149661	3634864	2	2
TCGA-DD-A3A0	6	3636177	3955926	4	2
TCGA-DD-A3A0	6	3957037	31506911	2	2
TCGA-DD-A3A0	6	31512495	31959565	5	2
TCGA-DD-A3A0	6	31962574	54276853	2	2
TCGA-DD-A3A0	6	54277090	54482594	5	2
TCGA-DD-A3A0	6	54486617	158804204	2	2
TCGA-DD-A3A0	6	158804252	170741917	2	0
TCGA-DD-A3A0	7	43259	33558815	2	2
TCGA-DD-A3A0	7	33558968	33712332	5	2
TCGA-DD-A3A0	7	33714050	62553951	2	2
TCGA-DD-A3A0	7	62559778	64837262	4	2
TCGA-DD-A3A0	7	64838839	78186293	4	4
TCGA-DD-A3A0	7	78186591	95263721	5	4
TCGA-DD-A3A0	7	95266526	95336855	9	4
TCGA-DD-A3A0	7	95337404	100671143	4	4
TCGA-DD-A3A0	7	100696016	114334194	4	0
TCGA-DD-A3A0	7	114336887	114610304	2	0
TCGA-DD-A3A0	7	114617959	134724015	4	0
TCGA-DD-A3A0	7	134725809	152334515	4	2
TCGA-DD-A3A0	7	152337130	157681391	2	2
TCGA-DD-A3A0	7	157681517	159334314	4	2
TCGA-DD-A3A0	8	81254	22799809	2	0
TCGA-DD-A3A0	8	22801578	23026232	4	0
TCGA-DD-A3A0	8	23026539	28603299	2	0
TCGA-DD-A3A0	8	28603552	145072769	2	2
TCGA-DD-A3A0	9	46587	31354660	2	0
TCGA-DD-A3A0	9	31354661	76863691	2	2
TCGA-DD-A3A0	9	76863733	77133895	4	2
TCGA-DD-A3A0	9	77139692	89425149	2	2
TCGA-DD-A3A0	9	89425450	89820610	4	2
TCGA-DD-A3A0	9	89820663	109570632	2	2
TCGA-DD-A3A0	9	109570699	109854978	4	2
TCGA-DD-A3A0	9	109857346	138200944	2	2
TCGA-DD-A3A0	10	26823	76889665	2	2
TCGA-DD-A3A0	10	76890172	113008012	2	0
TCGA-DD-A3A0	10	113009024	113147185	4	0
TCGA-DD-A3A0	10	113147296	124428645	2	0
TCGA-DD-A3A0	10	124429773	133769379	2	2
TCGA-DD-A3A0	11	198572	33489040	2	2
TCGA-DD-A3A0	11	33489628	33649731	4	2
TCGA-DD-A3A0	11	33650095	59216030	2	2
TCGA-DD-A3A0	11	59221573	135074876	4	2
TCGA-DD-A3A0	12	51460	3162841	2	2
TCGA-DD-A3A0	12	3163797	3508165	4	2
TCGA-DD-A3A0	12	3513610	123203227	2	2
TCGA-DD-A3A0	12	123204974	133201603	2	0
TCGA-DD-A3A0	13	18452809	20056917	2	2
TCGA-DD-A3A0	13	20059001	114342922	2	0
TCGA-DD-A3A0	14	18225647	78205002	2	2
TCGA-DD-A3A0	14	78205045	87920050	3	2
TCGA-DD-A3A0	14	87920886	106877229	2	2
TCGA-DD-A3A0	15	19811075	101928837	2	2
TCGA-DD-A3A0	16	10777	90221127	2	2
TCGA-DD-A3A0	17	150733	4084581	2	0
TCGA-DD-A3A0	17	4090931	5052498	4	0
TCGA-DD-A3A0	17	5052961	10012133	2	0
TCGA-DD-A3A0	17	10013744	74618289	2	2
TCGA-DD-A3A0	17	74621376	82175243	4	2
TCGA-DD-A3A0	17	82180180	83090856	4	3
TCGA-DD-A3A0	18	48133	71150064	2	2
TCGA-DD-A3A0	18	71150475	80257174	3	2
TCGA-DD-A3A0	19	90910	50934733	2	2
TCGA-DD-A3A0	19	50935221	57312827	4	2
TCGA-DD-A3A0	19	57315379	58586487	3	2
TCGA-DD-A3A0	20	80664	64324800	2	2
TCGA-DD-A3A0	21	10336543	46677045	2	0
TCGA-DD-A3A0	22	15294545	20963144	3	2
TCGA-DD-A3A0	22	20963373	21252795	6	2
TCGA-DD-A3A0	22	21253157	45711198	3	1
TCGA-DD-A3A0	22	45711225	50796027	3	0
TCGA-DD-A3A0	X	251810	2775583	2	2
TCGA-DD-A3A0	X	2776199	23721644	2	0
TCGA-DD-A3A0	X	23721740	23880114	5	0
TCGA-DD-A3A0	X	23880768	137617725	2	0
TCGA-DD-A3A0	X	137625322	147487089	3	0
TCGA-DD-A3A0	X	147487180	156004181	2	0
