sample	chr	startpos	endpos	nMajor	nMinor
TCGA-DD-A39Y	1	61735	248930189	3	1
TCGA-DD-A39Y	2	12784	140943037	1	1
TCGA-DD-A39Y	2	140948024	141067016	1	0
TCGA-DD-A39Y	2	141068363	141633447	1	1
TCGA-DD-A39Y	2	141636823	141878413	1	0
TCGA-DD-A39Y	2	141878891	242147305	1	1
TCGA-DD-A39Y	3	18667	14513708	2	1
TCGA-DD-A39Y	3	14517013	14941510	1	1
TCGA-DD-A39Y	3	14943574	198169247	2	1
TCGA-DD-A39Y	4	12281	86960955	1	1
TCGA-DD-A39Y	4	86963494	114136979	1	0
TCGA-DD-A39Y	4	114145065	190106768	1	1
TCGA-DD-A39Y	5	15532	20335024	3	1
TCGA-DD-A39Y	5	20335210	44856621	3	0
TCGA-DD-A39Y	5	44856926	181363319	3	1
TCGA-DD-A39Y	6	149661	159507292	2	1
TCGA-DD-A39Y	6	159508429	160827059	1	0
TCGA-DD-A39Y	6	160831653	170741917	2	1
TCGA-DD-A39Y	7	43259	155191421	2	1
TCGA-DD-A39Y	7	155191996	155379146	2	0
TCGA-DD-A39Y	7	155379825	159334314	2	1
TCGA-DD-A39Y	8	81254	45935912	1	0
TCGA-DD-A39Y	8	45951913	55623618	4	1
TCGA-DD-A39Y	8	55625633	145072769	4	4
TCGA-DD-A39Y	9	46587	138200944	1	1
TCGA-DD-A39Y	10	26823	133769379	1	1
TCGA-DD-A39Y	11	198572	135074876	2	1
TCGA-DD-A39Y	12	51460	28188594	1	0
TCGA-DD-A39Y	12	28190100	95049242	1	1
TCGA-DD-A39Y	12	95049258	133201603	2	1
TCGA-DD-A39Y	13	18452809	22504933	2	1
TCGA-DD-A39Y	13	22504969	64789855	1	0
TCGA-DD-A39Y	13	64789938	114342922	2	1
TCGA-DD-A39Y	14	18225647	106877229	1	1
TCGA-DD-A39Y	15	19811075	101928837	1	1
TCGA-DD-A39Y	16	10777	90221127	1	1
TCGA-DD-A39Y	17	150733	17569719	1	0
TCGA-DD-A39Y	17	17570120	44901005	1	1
TCGA-DD-A39Y	17	44901186	83090856	2	1
TCGA-DD-A39Y	18	48133	80257174	1	1
TCGA-DD-A39Y	19	90910	58586487	1	1
TCGA-DD-A39Y	20	80664	64324800	1	1
TCGA-DD-A39Y	21	10336543	46677045	1	1
TCGA-DD-A39Y	22	15294545	50796027	1	1
TCGA-DD-A39Y	X	251810	2789693	1	1
TCGA-DD-A39Y	X	2791984	156004181	1	0
