sample	chr	startpos	endpos	nMajor	nMinor
TCGA-AN-A0AK	1	61735	118422262	2	1
TCGA-AN-A0AK	1	118422631	121741181	1	1
TCGA-AN-A0AK	1	143285278	248930189	3	2
TCGA-AN-A0AK	2	12784	242147305	2	2
TCGA-AN-A0AK	3	18667	32117670	2	2
TCGA-AN-A0AK	3	32118044	61612900	2	0
TCGA-AN-A0AK	3	61613002	61961670	1	0
TCGA-AN-A0AK	3	61961695	96471904	2	0
TCGA-AN-A0AK	3	96472250	198169247	2	2
TCGA-AN-A0AK	4	12281	8614497	2	1
TCGA-AN-A0AK	4	8615833	190106768	2	2
TCGA-AN-A0AK	5	15532	50151472	4	1
TCGA-AN-A0AK	5	50159802	123015798	2	1
TCGA-AN-A0AK	5	123016161	124336799	2	0
TCGA-AN-A0AK	5	124341042	181363319	2	1
TCGA-AN-A0AK	6	149661	170741917	2	2
TCGA-AN-A0AK	7	43259	159334314	3	1
TCGA-AN-A0AK	8	81254	72225549	3	1
TCGA-AN-A0AK	8	72227167	130728480	6	1
TCGA-AN-A0AK	8	130728493	145072769	3	1
TCGA-AN-A0AK	9	46587	42995504	2	1
TCGA-AN-A0AK	9	60840363	138200944	2	2
TCGA-AN-A0AK	10	26823	133769379	2	1
TCGA-AN-A0AK	11	198572	104127966	2	2
TCGA-AN-A0AK	11	104129311	135074876	2	0
TCGA-AN-A0AK	12	51460	133201603	2	2
TCGA-AN-A0AK	13	18452809	94859252	2	2
TCGA-AN-A0AK	13	94860752	99903349	3	2
TCGA-AN-A0AK	13	99906067	114342922	2	2
TCGA-AN-A0AK	14	18225647	106877229	2	1
TCGA-AN-A0AK	15	19811075	101928837	2	1
TCGA-AN-A0AK	16	10777	56544650	2	2
TCGA-AN-A0AK	16	56544837	70821299	2	0
TCGA-AN-A0AK	16	70821576	71168586	3	0
TCGA-AN-A0AK	16	71168894	90221127	2	0
TCGA-AN-A0AK	17	150733	83090856	2	2
TCGA-AN-A0AK	18	48133	80257174	2	1
TCGA-AN-A0AK	19	90910	27260767	2	1
TCGA-AN-A0AK	19	27271230	58586487	3	2
TCGA-AN-A0AK	20	80664	64324800	2	2
TCGA-AN-A0AK	21	10336543	46677045	2	2
TCGA-AN-A0AK	22	15294545	50796027	2	1
TCGA-AN-A0AK	X	251810	38328735	2	1
TCGA-AN-A0AK	X	38332638	56028283	2	0
TCGA-AN-A0AK	X	56029525	58516540	2	1
TCGA-AN-A0AK	X	58523135	156004181	1	1
