sample	chr	startpos	endpos	nMajor	nMinor
TCGA-AF-A56N	1	61735	248930189	1	0
TCGA-AF-A56N	2	12784	242147305	1	1
TCGA-AF-A56N	3	18667	60944466	1	1
TCGA-AF-A56N	3	60946268	61230647	1	0
TCGA-AF-A56N	3	61231138	192846126	1	1
TCGA-AF-A56N	3	192847715	194310858	1	0
TCGA-AF-A56N	3	194316746	198169247	1	1
TCGA-AF-A56N	4	12281	190106768	2	0
TCGA-AF-A56N	5	15532	64620679	1	1
TCGA-AF-A56N	5	64621007	152841766	2	0
TCGA-AF-A56N	5	152841976	177049105	1	0
TCGA-AF-A56N	5	177049197	181363319	2	0
TCGA-AF-A56N	6	149661	170741917	1	1
TCGA-AF-A56N	7	43259	159334314	1	1
TCGA-AF-A56N	8	81254	145072769	1	1
TCGA-AF-A56N	9	46587	138200944	1	1
TCGA-AF-A56N	10	26823	133769379	1	1
TCGA-AF-A56N	11	198572	135074876	1	1
TCGA-AF-A56N	12	51460	133201603	1	1
TCGA-AF-A56N	13	18452809	22001307	3	1
TCGA-AF-A56N	13	22009169	22950543	2	1
TCGA-AF-A56N	13	22950740	34008773	3	1
TCGA-AF-A56N	13	34011596	114342922	2	1
TCGA-AF-A56N	14	18225647	106877229	1	0
TCGA-AF-A56N	15	19811075	60432055	1	0
TCGA-AF-A56N	15	60434962	101928837	2	0
TCGA-AF-A56N	16	10777	6713792	1	1
TCGA-AF-A56N	16	6716823	7024090	1	0
TCGA-AF-A56N	16	7027683	90221127	1	1
TCGA-AF-A56N	17	150733	22728509	1	0
TCGA-AF-A56N	17	22728514	83090856	1	1
TCGA-AF-A56N	18	48133	80257174	1	0
TCGA-AF-A56N	19	90910	58586487	1	1
TCGA-AF-A56N	20	80664	15541856	1	0
TCGA-AF-A56N	20	15542493	15817003	0	0
TCGA-AF-A56N	20	15817173	21463745	1	0
TCGA-AF-A56N	20	21470853	25736208	2	1
TCGA-AF-A56N	20	25736348	35156331	4	1
TCGA-AF-A56N	20	35156714	64324800	3	1
TCGA-AF-A56N	21	10336543	46677045	1	1
TCGA-AF-A56N	22	15294545	50796027	1	1
TCGA-AF-A56N	X	251810	156004181	2	1
