sample	chr	startpos	endpos	nMajor	nMinor
TCGA-13-1411	1	61735	108028779	2	1
TCGA-13-1411	1	108029484	121741181	2	2
TCGA-13-1411	1	143285278	248930189	2	1
TCGA-13-1411	2	12784	7986566	1	1
TCGA-13-1411	2	7986660	139136379	2	1
TCGA-13-1411	2	139140032	140990520	3	1
TCGA-13-1411	2	140990948	141471429	1	0
TCGA-13-1411	2	141471504	231862137	3	1
TCGA-13-1411	2	231862453	237553307	1	0
TCGA-13-1411	2	237557713	237730549	3	1
TCGA-13-1411	2	237730625	238427836	1	0
TCGA-13-1411	2	238431971	238612013	3	1
TCGA-13-1411	2	238614007	239431427	1	0
TCGA-13-1411	2	239433134	242147305	1	1
TCGA-13-1411	3	18667	90258727	2	0
TCGA-13-1411	3	90261906	116503685	3	1
TCGA-13-1411	3	116503703	116999099	0	0
TCGA-13-1411	3	116999720	117397740	1	0
TCGA-13-1411	3	117399835	198169247	3	1
TCGA-13-1411	4	12281	29560964	1	1
TCGA-13-1411	4	29561291	38437443	1	0
TCGA-13-1411	4	38442892	46964453	2	1
TCGA-13-1411	4	46964808	47831506	1	0
TCGA-13-1411	4	47831771	190106768	2	1
TCGA-13-1411	5	15532	37313896	2	2
TCGA-13-1411	5	37316981	42162309	3	2
TCGA-13-1411	5	42162778	50300052	1	1
TCGA-13-1411	5	50300238	54475155	2	1
TCGA-13-1411	5	54476552	178750468	1	1
TCGA-13-1411	5	178752233	181363319	2	1
TCGA-13-1411	6	149661	44870190	2	2
TCGA-13-1411	6	44876953	60660461	2	1
TCGA-13-1411	6	60663094	170741917	2	0
TCGA-13-1411	7	43259	103843929	2	2
TCGA-13-1411	7	103845181	159334314	3	2
TCGA-13-1411	8	81254	35113038	1	0
TCGA-13-1411	8	35113280	43398122	2	1
TCGA-13-1411	8	43398655	88026391	3	2
TCGA-13-1411	8	88027389	145072769	2	2
TCGA-13-1411	9	46587	35767159	2	0
TCGA-13-1411	9	35767756	42995504	1	0
TCGA-13-1411	9	60840363	138200944	2	0
TCGA-13-1411	10	26823	9315645	2	1
TCGA-13-1411	10	9315986	38720560	2	2
TCGA-13-1411	10	38720578	133769379	2	1
TCGA-13-1411	11	198572	54662001	1	1
TCGA-13-1411	11	54662324	68958518	2	1
TCGA-13-1411	11	68962076	88697806	5	1
TCGA-13-1411	11	88698216	135074876	1	1
TCGA-13-1411	12	51460	22731058	3	2
TCGA-13-1411	12	22731542	25845059	8	3
TCGA-13-1411	12	25845136	34701563	3	3
TCGA-13-1411	12	37463949	37712311	2	0
TCGA-13-1411	12	37713777	37885541	2	1
TCGA-13-1411	12	37886114	133201603	2	0
TCGA-13-1411	13	18452809	98415604	3	0
TCGA-13-1411	13	98416282	98512883	1	0
TCGA-13-1411	13	98513851	102770545	4	0
TCGA-13-1411	13	102771377	113456092	3	0
TCGA-13-1411	13	113456345	113515254	0	0
TCGA-13-1411	13	113520689	114342922	3	0
TCGA-13-1411	14	18225647	68647648	2	1
TCGA-13-1411	14	68648198	106877229	1	1
TCGA-13-1411	15	19811075	101928837	1	1
TCGA-13-1411	16	10777	36048855	2	1
TCGA-13-1411	16	46429870	78559152	2	0
TCGA-13-1411	16	78560274	78797234	1	0
TCGA-13-1411	16	78797633	90221127	2	0
TCGA-13-1411	17	150733	61601713	2	0
TCGA-13-1411	17	61603974	63037152	1	0
TCGA-13-1411	17	63037239	63478305	3	1
TCGA-13-1411	17	63479193	83090856	4	0
TCGA-13-1411	18	48133	22880220	2	1
TCGA-13-1411	18	22881594	23859890	4	1
TCGA-13-1411	18	23861327	26274728	8	1
TCGA-13-1411	18	26276596	29390901	12	1
TCGA-13-1411	18	29391340	40700640	9	1
TCGA-13-1411	18	40701723	61892660	1	1
TCGA-13-1411	18	61897720	62287428	2	1
TCGA-13-1411	18	62287532	80257174	1	1
TCGA-13-1411	19	90910	16210090	2	0
TCGA-13-1411	19	16210444	21149199	2	1
TCGA-13-1411	19	21150718	24324370	2	0
TCGA-13-1411	19	24338821	28469990	4	1
TCGA-13-1411	19	28473240	32060015	6	1
TCGA-13-1411	19	32061359	34790282	7	1
TCGA-13-1411	19	34790484	41052366	9	1
TCGA-13-1411	19	41056778	58586487	1	1
TCGA-13-1411	20	80664	33051499	2	1
TCGA-13-1411	20	33052272	33622195	4	1
TCGA-13-1411	20	33624737	42487651	1	1
TCGA-13-1411	20	42488216	64324800	2	1
TCGA-13-1411	21	10336543	29492492	2	0
TCGA-13-1411	21	29495132	46677045	2	1
TCGA-13-1411	22	15294545	50796027	2	0
TCGA-13-1411	X	251810	27496148	1	0
TCGA-13-1411	X	27496335	28624835	0	0
TCGA-13-1411	X	28625820	156004181	1	0
