sample	chr	startpos	endpos	nMajor	nMinor
TCGA-09-1661	1	61735	61266705	2	2
TCGA-09-1661	1	61269950	61486691	4	2
TCGA-09-1661	1	61486902	118912665	2	2
TCGA-09-1661	1	118915027	248930189	4	2
TCGA-09-1661	2	12784	126447476	4	2
TCGA-09-1661	2	126447832	136510305	3	2
TCGA-09-1661	2	136513897	232706177	5	2
TCGA-09-1661	2	232706323	242147305	4	2
TCGA-09-1661	3	18667	18438278	2	1
TCGA-09-1661	3	18438493	163855119	2	2
TCGA-09-1661	3	163859683	164280493	4	2
TCGA-09-1661	3	164281590	164622956	2	2
TCGA-09-1661	3	164627802	164863456	4	2
TCGA-09-1661	3	164867787	168855016	7	2
TCGA-09-1661	3	168855362	173825661	4	2
TCGA-09-1661	3	173829842	177813283	5	2
TCGA-09-1661	3	177816842	192106857	4	2
TCGA-09-1661	3	192107149	198169247	5	2
TCGA-09-1661	4	12281	61336694	2	0
TCGA-09-1661	4	61337138	190106768	3	0
TCGA-09-1661	5	15532	23038736	6	0
TCGA-09-1661	5	23041696	26613202	5	0
TCGA-09-1661	5	26613215	29741268	6	0
TCGA-09-1661	5	29744551	50146124	4	0
TCGA-09-1661	5	50151472	120838054	2	0
TCGA-09-1661	5	120838981	181363319	3	0
TCGA-09-1661	6	149661	57361384	4	0
TCGA-09-1661	6	57362897	170741917	2	0
TCGA-09-1661	7	43259	50717275	2	2
TCGA-09-1661	7	50717436	52432932	3	2
TCGA-09-1661	7	52437291	62559778	3	1
TCGA-09-1661	7	62589052	159334314	3	2
TCGA-09-1661	8	81254	50268056	2	1
TCGA-09-1661	8	50268073	50877756	2	0
TCGA-09-1661	8	50877896	145072769	2	2
TCGA-09-1661	9	46587	138200944	2	0
TCGA-09-1661	10	26823	113276	4	0
TCGA-09-1661	10	113464	51804506	3	2
TCGA-09-1661	10	51810165	57626097	4	2
TCGA-09-1661	10	57626293	82882570	3	2
TCGA-09-1661	10	82883084	130694915	2	2
TCGA-09-1661	10	130694915	133769379	2	1
TCGA-09-1661	11	198572	49958561	2	0
TCGA-09-1661	11	49960080	54555959	8	0
TCGA-09-1661	11	54561543	64772641	4	2
TCGA-09-1661	11	64773022	135074876	4	3
TCGA-09-1661	12	51460	34701563	9	2
TCGA-09-1661	12	37463949	83604021	2	2
TCGA-09-1661	12	83609009	133201603	2	1
TCGA-09-1661	13	18452809	21067386	3	0
TCGA-09-1661	13	21068593	21904200	1	0
TCGA-09-1661	13	21905551	22278379	3	0
TCGA-09-1661	13	22278498	23424997	1	0
TCGA-09-1661	13	23425192	32462292	3	0
TCGA-09-1661	13	32462622	32494868	2	0
TCGA-09-1661	13	32496990	33002684	1	0
TCGA-09-1661	13	33007363	34916340	3	0
TCGA-09-1661	13	34918586	35410813	1	0
TCGA-09-1661	13	35411974	52622074	3	0
TCGA-09-1661	13	52625702	53479237	1	0
TCGA-09-1661	13	53482057	54204224	2	0
TCGA-09-1661	13	54205179	54636564	3	0
TCGA-09-1661	13	54637707	55429716	2	0
TCGA-09-1661	13	55430130	58381038	3	0
TCGA-09-1661	13	58386629	61856364	1	0
TCGA-09-1661	13	61865105	114342922	3	0
TCGA-09-1661	14	18225647	58535541	2	1
TCGA-09-1661	14	58538977	59284030	2	0
TCGA-09-1661	14	59290284	59593855	2	1
TCGA-09-1661	14	59594018	61905702	2	0
TCGA-09-1661	14	61907927	106877229	2	1
TCGA-09-1661	15	19811075	48225996	2	0
TCGA-09-1661	15	48230020	50753367	3	0
TCGA-09-1661	15	50754098	52042450	2	0
TCGA-09-1661	15	52043537	54794505	3	0
TCGA-09-1661	15	54794738	64027947	2	0
TCGA-09-1661	15	64029485	66592637	3	0
TCGA-09-1661	15	66592649	67578341	2	0
TCGA-09-1661	15	67579345	71068995	3	0
TCGA-09-1661	15	71071365	72129082	4	0
TCGA-09-1661	15	72131034	73373298	6	0
TCGA-09-1661	15	73374008	75429084	4	0
TCGA-09-1661	15	75429601	87110605	2	0
TCGA-09-1661	15	87115454	91801813	3	0
TCGA-09-1661	15	91803057	92413187	4	0
TCGA-09-1661	15	92413600	93671694	5	0
TCGA-09-1661	15	93672948	97021398	4	0
TCGA-09-1661	15	97021456	99393794	2	0
TCGA-09-1661	15	99397765	101928837	3	0
TCGA-09-1661	16	10777	23471202	3	1
TCGA-09-1661	16	23472032	25775159	4	1
TCGA-09-1661	16	25775290	34963447	3	1
TCGA-09-1661	16	34965109	35533625	2	0
TCGA-09-1661	16	35533640	36048855	2	1
TCGA-09-1661	16	46429870	70821299	1	1
TCGA-09-1661	16	70821576	71168586	2	1
TCGA-09-1661	16	71168894	90221127	1	1
TCGA-09-1661	17	150733	83090856	4	0
TCGA-09-1661	18	48133	13231313	2	2
TCGA-09-1661	18	13234324	79465243	3	2
TCGA-09-1661	18	79470409	80257174	2	1
TCGA-09-1661	19	90910	4142635	2	1
TCGA-09-1661	19	4143214	6588490	2	2
TCGA-09-1661	19	6593591	24324370	2	1
TCGA-09-1661	19	24338821	30065376	2	2
TCGA-09-1661	19	30065959	31302447	2	1
TCGA-09-1661	19	31307706	38465103	2	2
TCGA-09-1661	19	38466163	45044871	2	1
TCGA-09-1661	19	45044997	45368411	2	2
TCGA-09-1661	19	45368670	58586487	2	1
TCGA-09-1661	20	80664	1195865	4	4
TCGA-09-1661	20	1196555	23056728	4	3
TCGA-09-1661	20	23058404	25078910	4	4
TCGA-09-1661	20	25080672	32745827	4	3
TCGA-09-1661	20	32748172	50462792	4	2
TCGA-09-1661	20	50468197	54568546	5	2
TCGA-09-1661	20	54573758	64324800	5	4
TCGA-09-1661	21	10336543	13064470	2	0
TCGA-09-1661	21	13074391	19076884	4	1
TCGA-09-1661	21	19081074	46677045	2	1
TCGA-09-1661	22	15294545	29336949	2	0
TCGA-09-1661	22	29337654	31632735	4	0
TCGA-09-1661	22	31638489	50695758	2	0
TCGA-09-1661	22	50698536	50796027	0	0
TCGA-09-1661	X	251810	19431502	1	0
TCGA-09-1661	X	19434541	21354790	2	0
TCGA-09-1661	X	21356968	46147969	1	0
TCGA-09-1661	X	46155413	51009234	3	0
TCGA-09-1661	X	51022216	52636122	2	0
TCGA-09-1661	X	52636596	63909359	1	0
TCGA-09-1661	X	63909473	65491823	2	0
TCGA-09-1661	X	65492288	156004181	1	0
