sample	chr	startpos	endpos	nMajor	nMinor
TCGA-05-4426	1	61735	36104318	1	1
TCGA-05-4426	1	36112344	36270454	3	1
TCGA-05-4426	1	36272832	248930189	1	1
TCGA-05-4426	2	12784	242147305	1	1
TCGA-05-4426	3	18667	198169247	1	1
TCGA-05-4426	4	12281	190106768	1	1
TCGA-05-4426	5	15532	8006918	3	1
TCGA-05-4426	5	8010497	10748798	5	1
TCGA-05-4426	5	10749671	11951405	3	1
TCGA-05-4426	5	11959182	13869289	2	1
TCGA-05-4426	5	13869349	16881239	5	1
TCGA-05-4426	5	16881795	17815493	3	1
TCGA-05-4426	5	17815684	18258594	1	1
TCGA-05-4426	5	18259583	20066923	3	1
TCGA-05-4426	5	20077672	22402667	5	1
TCGA-05-4426	5	22403216	24075549	3	1
TCGA-05-4426	5	24077983	27199495	2	1
TCGA-05-4426	5	27204860	27765832	6	1
TCGA-05-4426	5	27766133	31382219	4	1
TCGA-05-4426	5	31385829	32714555	6	1
TCGA-05-4426	5	32716483	33370442	4	1
TCGA-05-4426	5	33373819	37052040	8	1
TCGA-05-4426	5	37052719	40269613	7	1
TCGA-05-4426	5	40270520	40561256	3	1
TCGA-05-4426	5	40561463	42046139	6	1
TCGA-05-4426	5	42046673	42246402	3	1
TCGA-05-4426	5	42249132	43054919	6	1
TCGA-05-4426	5	43060349	44288001	4	1
TCGA-05-4426	5	44288787	50159802	2	1
TCGA-05-4426	5	50163220	168658715	1	1
TCGA-05-4426	5	168659269	169459677	2	1
TCGA-05-4426	5	169459933	169551796	4	1
TCGA-05-4426	5	169552017	172524897	6	1
TCGA-05-4426	5	172525131	173331073	9	1
TCGA-05-4426	5	173331171	175069835	6	1
TCGA-05-4426	5	175069943	175989121	3	1
TCGA-05-4426	5	175993893	178698472	7	1
TCGA-05-4426	5	178698920	180879768	4	1
TCGA-05-4426	5	180895735	181363319	2	1
TCGA-05-4426	6	149661	117335585	1	1
TCGA-05-4426	6	117336555	170741917	1	0
TCGA-05-4426	7	43259	159334314	1	1
TCGA-05-4426	8	81254	145072769	1	1
TCGA-05-4426	9	46587	30397843	2	0
TCGA-05-4426	9	30398353	138200944	1	1
TCGA-05-4426	10	26823	133769379	1	1
TCGA-05-4426	11	198572	135074876	1	1
TCGA-05-4426	12	51460	133201603	1	1
TCGA-05-4426	13	18452809	53838957	1	0
TCGA-05-4426	13	53839214	59368063	2	0
TCGA-05-4426	13	59371926	61065097	2	1
TCGA-05-4426	13	61065150	114342922	2	0
TCGA-05-4426	14	18225647	21942304	1	1
TCGA-05-4426	14	21942429	22514241	2	1
TCGA-05-4426	14	22519044	106877229	1	1
TCGA-05-4426	15	19811075	101928837	1	1
TCGA-05-4426	16	10777	90221127	1	1
TCGA-05-4426	17	150733	28348211	1	0
TCGA-05-4426	17	28348239	83090856	1	1
TCGA-05-4426	18	48133	80257174	1	0
TCGA-05-4426	19	90910	38552560	1	1
TCGA-05-4426	19	38555821	39154033	1	0
TCGA-05-4426	19	39157044	45409085	1	1
TCGA-05-4426	19	45409148	51299082	1	0
TCGA-05-4426	19	51299282	58586487	1	1
TCGA-05-4426	20	80664	64324800	1	1
TCGA-05-4426	21	10336543	46677045	1	1
TCGA-05-4426	22	15294545	17168860	1	0
TCGA-05-4426	22	17169740	21767860	1	1
TCGA-05-4426	22	21768900	22205323	1	0
TCGA-05-4426	22	22205340	29136624	1	1
TCGA-05-4426	22	29136963	29749408	1	0
TCGA-05-4426	22	29751049	32007331	1	1
TCGA-05-4426	22	32013510	33190952	1	0
TCGA-05-4426	22	33198806	34950636	1	1
TCGA-05-4426	22	34951371	41849665	1	0
TCGA-05-4426	22	41849680	43264601	1	1
TCGA-05-4426	22	43268338	45536399	1	0
TCGA-05-4426	22	45542704	50796027	1	1
TCGA-05-4426	X	251810	63498588	1	0
TCGA-05-4426	X	63500543	89188283	2	0
TCGA-05-4426	X	89189085	89243437	1	0
TCGA-05-4426	X	89244793	89633853	2	0
TCGA-05-4426	X	89637421	90031153	1	0
TCGA-05-4426	X	90031309	90282925	2	0
TCGA-05-4426	X	90283072	91046240	1	0
TCGA-05-4426	X	91048573	156004181	2	0
