sample	chr	startpos	endpos	nMajor	nMinor
TCGA-05-4244	1	61735	8865053	2	0
TCGA-05-4244	1	8871090	109131659	2	2
TCGA-05-4244	1	109146692	111716365	2	1
TCGA-05-4244	1	111717059	121741181	2	2
TCGA-05-4244	1	143285278	246045756	8	1
TCGA-05-4244	1	246048890	246201509	1	0
TCGA-05-4244	1	246203270	247384308	8	1
TCGA-05-4244	1	247391430	248930189	1	0
TCGA-05-4244	2	12784	6568590	4	2
TCGA-05-4244	2	6569261	9715608	6	0
TCGA-05-4244	2	9715941	96013490	4	2
TCGA-05-4244	2	96013758	100178604	6	2
TCGA-05-4244	2	100178745	242147305	2	2
TCGA-05-4244	3	18667	65440727	2	1
TCGA-05-4244	3	65440766	198169247	2	2
TCGA-05-4244	4	12281	38599685	2	2
TCGA-05-4244	4	38601324	73914864	4	0
TCGA-05-4244	4	73928205	145402165	2	1
TCGA-05-4244	4	145403514	150561095	3	2
TCGA-05-4244	4	150565202	190106768	2	1
TCGA-05-4244	5	15532	44414492	5	4
TCGA-05-4244	5	44414548	156318895	4	2
TCGA-05-4244	5	156318929	167359340	7	0
TCGA-05-4244	5	167360427	181363319	4	2
TCGA-05-4244	6	149661	237279	4	1
TCGA-05-4244	6	237332	40686040	2	2
TCGA-05-4244	6	40687859	62967012	5	0
TCGA-05-4244	6	62969525	65390396	2	2
TCGA-05-4244	6	65390534	170741917	2	1
TCGA-05-4244	7	43259	6477809	6	2
TCGA-05-4244	7	6478069	21896426	4	2
TCGA-05-4244	7	21897239	23064267	6	2
TCGA-05-4244	7	23065133	38271122	4	2
TCGA-05-4244	7	38271497	38300003	12	5
TCGA-05-4244	7	38301061	49252701	4	2
TCGA-05-4244	7	49254324	51476359	3	2
TCGA-05-4244	7	51478207	159334314	2	2
TCGA-05-4244	8	81254	35781975	1	1
TCGA-05-4244	8	35785337	39997975	2	1
TCGA-05-4244	8	39998188	43429360	3	2
TCGA-05-4244	8	43430084	145072769	5	2
TCGA-05-4244	9	46587	18277620	2	0
TCGA-05-4244	9	18279178	18382328	4	2
TCGA-05-4244	9	18383382	29145678	2	0
TCGA-05-4244	9	29146767	31321496	7	2
TCGA-05-4244	9	31324283	42995504	2	2
TCGA-05-4244	9	60840363	138200944	2	1
TCGA-05-4244	10	26823	54111563	2	2
TCGA-05-4244	10	54112631	80693019	2	1
TCGA-05-4244	10	80693725	85488168	2	2
TCGA-05-4244	10	85492242	133769379	2	1
TCGA-05-4244	11	198572	45254689	4	0
TCGA-05-4244	11	45255405	48216467	4	1
TCGA-05-4244	11	48216627	49898230	4	2
TCGA-05-4244	11	49899127	103623262	4	1
TCGA-05-4244	11	103633218	105997398	1	0
TCGA-05-4244	11	105997623	106346445	2	0
TCGA-05-4244	11	106348964	116201486	1	0
TCGA-05-4244	11	116202630	119210266	6	0
TCGA-05-4244	11	119215492	127606288	1	0
TCGA-05-4244	11	127606864	128818758	2	0
TCGA-05-4244	11	128819485	134527890	1	0
TCGA-05-4244	11	134530836	135074876	4	1
TCGA-05-4244	12	51460	133201603	2	2
TCGA-05-4244	13	18452809	114342922	2	0
TCGA-05-4244	14	18225647	21862976	4	0
TCGA-05-4244	14	21863177	22519044	5	3
TCGA-05-4244	14	22519593	35485305	2	2
TCGA-05-4244	14	35488856	36911827	4	2
TCGA-05-4244	14	36915484	106877229	2	2
TCGA-05-4244	15	19811075	101928837	2	1
TCGA-05-4244	16	10777	36048855	4	2
TCGA-05-4244	16	46429870	72226147	2	2
TCGA-05-4244	16	72226872	90221127	2	0
TCGA-05-4244	17	150733	21624398	3	0
TCGA-05-4244	17	21626635	59792385	4	2
TCGA-05-4244	17	59793574	60627737	6	0
TCGA-05-4244	17	60629238	83090856	4	2
TCGA-05-4244	18	48133	80257174	2	2
TCGA-05-4244	19	90910	1186534	9	1
TCGA-05-4244	19	1189541	2957019	2	2
TCGA-05-4244	19	2957407	3521410	11	1
TCGA-05-4244	19	3527112	22365319	2	2
TCGA-05-4244	19	22368617	24324332	2	0
TCGA-05-4244	19	24324352	58586487	4	0
TCGA-05-4244	20	80664	33960345	2	2
TCGA-05-4244	20	33962539	37151875	5	1
TCGA-05-4244	20	37152116	39364664	8	1
TCGA-05-4244	20	39365475	41056876	5	1
TCGA-05-4244	20	41056941	61686413	2	1
TCGA-05-4244	20	61687687	64324800	6	1
TCGA-05-4244	21	10336543	14867616	4	2
TCGA-05-4244	21	14867964	46677045	3	2
TCGA-05-4244	22	15294545	42350681	2	1
TCGA-05-4244	22	42350871	50796027	2	0
TCGA-05-4244	X	251810	76963425	2	0
TCGA-05-4244	X	76964056	156004181	4	0
