Toplist   999999 999 1181234567
YT6W      202472 580 1341074524
HA8KW     148892 450 1327830726
DL4UNY    145549 460 1340821444
DJ9AO     117547 430 1514303624
W6ZBA     100647 330 1364527448
DK2RO      99293 300 1475519625
SV2KBS     98758 320 1324127602
YT1BX      97934 320 1351780130
DK2FG      97150 290 1488274196
NQ6N       92833 290 1408109014
LB1GB      92768 320 1381392472
DL4DZ      92702 280 1259859932
HB9DHG     90650 310 1317898794
DF6FR      90337 330 1288694924
LW5HR      90128 290 1452212150
OH1FJV     88986 310 1244479654
DL1HR      88454 290 1489914746
AK7V       86857 320 1181234567
SJ2W       85293 290 1323295853
ON4KLG     84027 270 1317038979
DL4VAP     83606 280 1359895302
ZL2BSJ     83537 290 1182680712
DL1KSE     82822 280 1430785167
OE1TKW     81419 290 1515963099
KO6U       79857 290 1262194217
ON4ACP     79736 250 1520497603
DL7YEC     79643 270 1296313733
IK2CFD     79149 260 1520371268
JG1VGX     78521 270 1450784316
DL8DTL     78342 260 1311845946
DL7FG      77423 260 1463938146
WV7U       76812 260 1533174339
LZ2UX      76654 270 1324216238
KC0VKN     76171 260 1286986695
KK0HF      75749 270 1226758487
KF4BBT     75656 290 1331396464
DK5CF      75448 260 1312915502
KD9EBS     75242 240 1554826198
ON7EH      74111 250 1350060933
PA4N       73076 230 1354539200
HA3FL      72520 270 1321044800
JK3GAD     71967 260 1452096849
EA1ABZ     71487 260 1258140401
ES5NHC     70360 270 1226736747
LA4RT      70043 250 1260041289
K3DCB      69455 270 1273260150
OE3KAB     69338 250 1263795285
LA6AKA     69042 240 1238951396
NN6T       68998 240 1382334293
AA1XV      68938 220 1517973549
DF1ZA      68478 230 1485278699
K2NEL      68248 250 1547501382
N1IIX      68072 230 1476411933
SQ9IVD     67730 250 1215080784
DO1AYJ     67542 250 1455873486
M0JWT      66576 250 1250792053
LY2EN      66414 220 1482955129
OE3VBU     66182 260 1516019212
AC0XR      65926 240 1542492340
T94DJ      65521 250 1199559785
DL8BH      65396 220 1502964039
SP7Q       64812 225 1509191993
SP7TUL     64560 230 1498581364
DK5TX      64400 240 1309531147
AI4EK      64366 250 1287861107
LY3H       63295 240 1390899215
HA5CRT     62973 240 1515666940
K8DD       62572 260 0000000000
N8NM       61986 230 1244343682
WW2DX      61752 240 1294765438
DH8ZA      61748 240 1439404157
F4UKP      61406 220 1300126810
AB4FH      61073 240 1344890100
EA8BVP     60049 230 1216307919
HB9BJL     59464 215 1345276800
JQ3XZJ     58918 230 1295881580
E74KS      58430 210 1417734747
OK1LIX     58197 200 1554465703
DK9HE      58101 190 1374297223
F8BQQ      57988 200 1285932586
JF7AIL     57463 210 1506222878
KB1OOO     57263 230 1215783390
DD7KK      57157 200 1551904225
DH5ABC     57098 200 1412409517
LA1BFA     56911 220 1208981481
K1GPL      56900 220 0000000000
KK0ECT     56349 210 1535043630
KC0W       55186 200 1517988529
CX5BT      54738 220 1280093130
YU1QRP     54594 200 0000000000
N0PP       54574 190 1522257859
CT1DRB     53904 200 1195507884
ON6NB      53877 210 1398958974
IK0TWN     53863 210 1342127625
DL1JBE     53306 210 1229874207
DL7BJ      52420 190 1411161128
OM4KW      52241 200 1199479787
dl1jbe     52111 190 1320069679
S51DA      51922 210 1214658806
G0DUB      51878 190 1220912986
W4GNS      51195 190 1246498796
M0ERA      50783 210 1230889249
AA1OF      50522 210 1266431264
YB1NWP     50460 200 1309426262
A45WG      50114 190 1425838073
VA7TEV     50103 190 1550192579
DL2FZN     49974 180 1285435807
KC0ZCX     49772 200 1536012096
NE4EA      49311 190 1428448571
JH4XSY     48760 210 1307852924
KX9Y       47876 200 1191434622
W5RST      47789 160 1394719363
SQ5BPF     47659 200 1273770549
IK5PVX     47399 190 1275027327
S59MZ      46881 170 1496519840
NK1W       46290 180 1250726006
F4GKB      45613 180 1364236565
DL7KAY     45496 175 1498590216
DK7AL      44894 160 1423769578
AI6CU      43742 180 1547938398
F0CYA      43660 170 1390576815
DL1CHP     43234 120 1541496840
YB9BWN     42942 170 1311943321
13HS226    42274 160 1407599580
SINGLEC    41370 160 1452615207
N0NB       40860 180 1259287868
EC7ANB     40602 155 1404043439
VE7CFG     40548 160 1554999866
KI4FND     39218 160 1201066934
W9YA       38957 165 1192869212
ON6MI      38700 150 1355941590
KI4STU     38600 160 1485533856
HB9ERD     36759 150 1547153877
DL1YOV     31541 145 1235584392
DL1HX      28269 132 1414351519
SQ6RGK     27894 120 1309150175
JS6SUP     27620 120 1340173334
IK0YUP     27615 140 1509993228
VE2EXB     27428 150 1244738803
MYCALL     25634 220 1473620031
IZ3GME     22114 100 1343398822
K6GTE      11559  80 1548690534
ISTI       10827  65 1349645728
W6CLB       7874 110 1519443232
KB8AMZ      7489  60 1340447529
