Timings for HN with [i][j] being i hash servers and j workers:
[ [ 23.8565, 12.3521, 8.3143, 6.45643, 5.87499, 5.26403, 5.24799, 5.3506, 5.93688, 5.95165, 5.7007, 5.77569 ], 
  [ 24.9025, 12.8245, 8.64138, 6.50494, 5.55142, 4.48521, 3.96123, 4.13414, 3.22576, 2.893, 2.83498, 2.61909 ], 
  [ 25.0168, 12.8526, 8.62857, 6.62439, 5.39043, 4.61355, 4.28457, 3.55138, 3.24871, 3.04997, 2.85232, 2.77235 ], 
  [ 25.0909, 12.9665, 8.75026, 7.4281, 5.57941, 4.60642, 4.16484, 3.8484, 3.26263, 3.15719, 2.82272, 2.77616 ], 
  [ 25.3456, 13.33, 9.07151, 6.81817, 5.54477, 4.7961, 4.50387, 3.79271, 3.32186, 3.11937, 2.86735, 2.96517 ] ]

Speedups for HN with [i][j] being i hash servers and j workers in comparison to i hashservers and j workers:
[ [ 1., 1.93137, 2.86934, 3.69501, 4.06069, 4.53199, 4.54584, 4.45866, 4.01836, 4.00839, 4.18484, 4.13051 ], 
  [ 1., 1.94178, 2.88177, 3.82824, 4.48578, 5.55212, 6.28654, 6.02362, 7.71988, 8.60784, 8.78399, 9.50805 ], 
  [ 1., 1.94644, 2.89929, 3.77646, 4.64096, 5.42245, 5.8388, 7.04424, 7.70052, 8.20228, 8.77066, 9.02367 ], 
  [ 1., 1.93505, 2.86744, 3.37783, 4.49705, 5.44695, 6.02446, 6.51982, 7.69038, 7.94723, 8.8889, 9.038 ],
  [ 1., 1.90139, 2.79398, 3.71736, 4.57107, 5.28462, 5.6275, 6.68271, 7.62993, 8.12521, 8.83936, 8.54776 ] ]

