$Basis = Turbomole-DZ
$15.01.07 typos fixed (Li,Be,P,Sc,V,Cr,Ga,Se) david.wilson@latrobe.edu.au
$
$********************************************************************************
$ NOTE: this is the Turbomole DZ basis set, not the Ahlrichs-VDZ from EMSL (which
$       is close to the Turbomole SV basis set)
$********************************************************************************
$
$ Elements supported
$ H He Li Be B C N O F Ne Na Mg Al Si P S Cl Ar K Ca 
$ Sc Ti V Cr Mn Fe Co Ni Cu Zn Ga Ge As Se Br Kr 
$
$  REFERENCE
$ Elements                             References 
$ --------                             ---------- 
$ H - Kr: A. Schafer, H. Horn and R. Ahlrichs, J. Chem. Phys. 97, 2571 (1992).
$***********************************************************************
a 1
$ HYDROGEN     (4s) -> [2s]                                      
$ S-TYPE FUNCTIONS
    4    2    0
     13.0107010  0.01968216  0.00000000
      1.9622572  0.13796524  0.00000000
      0.4445380  0.47831935  0.00000000
      0.1219496  0.00000000  1.00000000
a 2
$ HELIUM       (4s) -> [2s]
$ S-TYPE FUNCTIONS
    4    2    0
     38.3549367  0.02381429  0.00000000
      5.7689081  0.15490907  0.00000000
      1.2399407  0.46998097  0.00000000
      0.2975782  0.00000000  1.00000000
a 3
$ LITHIUM       (8s) -> [4s]                                      
$ S-TYPE FUNCTIONS
    8    4    0
  1484.27860000  0.00076252  0.00000000  0.00000000  0.00000000
   222.69992000  0.00587246  0.00000000  0.00000000  0.00000000
    50.68454600  0.02968575  0.00000000  0.00000000  0.00000000
    14.31666600  0.10983724  0.00000000  0.00000000  0.00000000
     4.59432600  0.28534702  0.00000000  0.00000000  0.00000000
     1.58299110  0.00000000  1.00000000  0.00000000  0.00000000
     0.56225886  0.00000000  0.00000000  1.00000000  0.00000000
     0.04787105  0.00000000  0.00000000  0.00000000  1.00000000
a 4
$ BERYLLIUM    (8s) -> [4s]                                      
$ S-TYPE FUNCTIONS
    8    4    0
   1429.9977041  0.00182253  0.00000000  0.00000000  0.00000000
   214.72706466  0.01392939  0.00000000  0.00000000  0.00000000
   48.839314750  0.06829046  0.00000000  0.00000000  0.00000000
   13.697512092  0.23188729  0.00000000  0.00000000  0.00000000
   4.2820865621  0.49993168  0.00000000  0.00000000  0.00000000
   1.3937553677  0.00000000  1.00000000  0.00000000  0.00000000
   0.1904399024  0.00000000  0.00000000  1.00000000  0.00000000
   0.0618134048  0.00000000  0.00000000  0.00000000  1.00000000
a 5
$ BORON        (8s,4p) -> [4s,2p]                                
$ S-TYPE FUNCTIONS
    8    4    0
  2410.2061000   0.00175499  0.00000000  0.00000000  0.00000000
   361.8699200   0.01343641  0.00000000  0.00000000  0.00000000
   82.30859300   0.06636903  0.00000000  0.00000000  0.00000000
   23.10994200   0.23025297  0.00000000  0.00000000  0.00000000
    7.25172590   0.51498212  0.00000000  0.00000000  0.00000000
    2.36664690   0.00000000  1.00000000  0.00000000  0.00000000
    0.35987078   0.00000000  0.00000000  1.00000000  0.00000000
    0.11162889   0.00000000  0.00000000  0.00000000  1.00000000
$ P-TYPE FUNCTIONS
    4    2    0
    6.001707300 -0.03554532  0.0000000
    1.240109700 -0.19834505  0.0000000
    0.336680240 -0.50478729  0.0000000
    0.095590862  0.00000000  1.0000000
a 6
$ CARBON       (8s,4p) -> [4s,2p]                                
$ S-TYPE FUNCTIONS
    8    4    0
  3623.8613000   0.00163392  0.00000000  0.00000000  0.00000000
   544.0462100   0.01252170  0.00000000  0.00000000  0.00000000
   123.7433800   0.06211391  0.00000000  0.00000000  0.00000000
    34.7632090   0.21817729  0.00000000  0.00000000  0.00000000
    10.9333330   0.49800431  0.00000000  0.00000000  0.00000000
    3.57447650   0.00000000  1.00000000  0.00000000  0.00000000
    0.57483245   0.00000000  0.00000000  1.00000000  0.00000000
    0.17303640   0.00000000  0.00000000  0.00000000  1.00000000
$ P-TYPE FUNCTIONS
    4    2    0
   9.44328190    0.03789545  0.00000000
   2.00179860    0.20818177  0.00000000
   0.54629718    0.50474166  0.00000000
   0.15202684    0.00000000  1.00000000
a 7
$ NITROGEN     (8s,4p) -> [4s,2p]                                
$ S-TYPE FUNCTIONS
    8    4    0
  5071.98920000  0.00170672  0.00000000  0.00000000  0.00000000
   761.41791000  0.01308770  0.00000000  0.00000000  0.00000000
   173.18418000  0.06509825  0.00000000  0.00000000  0.00000000
    48.67039000  0.23051603  0.00000000  0.00000000  0.00000000
    15.33144800  0.53300474  0.00000000  0.00000000  0.00000000
     5.01867100  0.00000000  1.00000000  0.00000000  0.00000000
     0.83554772  0.00000000  0.00000000  1.00000000  0.00000000
     0.24626814  0.00000000  0.00000000  0.00000000  1.00000000
$ P-TYPE FUNCTIONS
    4    2    0
   13.55072200   0.04063084  0.00000000
    2.91786820   0.22085799  0.00000000
    0.79831252   0.51860142  0.00000000
    0.21900125   0.00000000  1.00000000
a 8
$ OXYGEN       (8s,4p) -> [4s,2p]                                
$ S-TYPE FUNCTIONS
    8    4    0
  6773.37470000  0.00172661  0.00000000  0.00000000  0.00000000
  1016.79700000  0.01324648  0.00000000  0.00000000  0.00000000
   231.26738000  0.06602616  0.00000000  0.00000000  0.00000000
    65.00845400  0.23528361  0.00000000  0.00000000  0.00000000
    20.49980800  0.54976236  0.00000000  0.00000000  0.00000000
     6.71606640  0.00000000  1.00000000  0.00000000  0.00000000
     1.14715720  0.00000000  0.00000000  1.00000000  0.00000000
     0.33423251  0.00000000  0.00000000  0.00000000  1.00000000
$ P-TYPE FUNCTIONS
    4    2    0
    17.69426400  0.04359022  0.00000000
     3.85360270  0.23178087  0.00000000
     1.04674650  0.51455969  0.00000000
     0.27586043  0.00000000  1.00000000
a 9
$ FLUORINE     (8s,4p) -> [4s,2p]                                
$ S-TYPE FUNCTIONS
    8    4    0
   8709.5462000  0.00139357  0.00000000  0.00000000  0.00000000
   1307.4134000  0.01069507  0.00000000  0.00000000  0.00000000
    297.3644100  0.05338931  0.00000000  0.00000000  0.00000000
     83.6021540  0.19112479  0.00000000  0.00000000  0.00000000
     26.3851210  0.44987537  0.00000000  0.00000000  0.00000000
     8.64991740  0.00000000  1.00000000  0.00000000  0.00000000
     1.50432910  0.00000000  0.00000000  1.00000000  0.00000000
     0.43408405  0.00000000  0.00000000  0.00000000  1.00000000
$ P-TYPE FUNCTIONS
    4    2    0
    22.66599400  0.03402887  0.00000000
     4.97603410  0.17865315  0.00000000
     1.34765430  0.38497323  0.00000000
     0.34775168  0.00000000  1.00000000
a 10
$ NEON         (8s,4p) -> [4s,2p]                                
$ S-TYPE FUNCTIONS
    8    4    0
  10880.939306  -0.00170162  0.00000000  0.00000000  0.00000000
  1633.3374648  -0.01306253  0.00000000  0.00000000  0.00000000
  371.49062178  -0.06528233  0.00000000  0.00000000  0.00000000
  104.45545964  -0.23451308  0.00000000  0.00000000  0.00000000
  32.988575872  -0.55500083  0.00000000  0.00000000  0.00000000
  10.820620157   0.00000000  1.00000000  0.00000000  0.00000000
  1.9072526872   0.00000000  0.00000000  1.00000000  0.00000000
  .54586681979   0.00000000  0.00000000  0.00000000  1.00000000
$ P-TYPE FUNCTIONS
    4    2    0
  28.391507535   0.04644649  0.00000000
  6.2702151539   0.24193624  0.00000000
  1.6963316642   0.51206997  0.00000000
  0.4324828638   0.00000000  1.00000000
a 11
$ SODIUM       (11s,5p) -> [6s,2p]                               
$ S-TYPE FUNCTIONS
   11    6    0
  28048.884797   0.00046752  0.00000000  0.00000000  0.00000000  0.00000000  0.00000000
  4207.0284406   0.00361333  0.00000000  0.00000000  0.00000000  0.00000000  0.00000000
  957.88477766   0.01852918  0.00000000  0.00000000  0.00000000  0.00000000  0.00000000
  272.15296475   0.07129398  0.00000000  0.00000000  0.00000000  0.00000000  0.00000000
  91.091312119   0.19046447  0.00000000  0.00000000  0.00000000  0.00000000  0.00000000
  38.078679609   0.00000000  0.41823582  0.00000000  0.00000000  0.00000000  0.00000000
  20.306999872   0.00000000  0.45441714  0.00000000  0.00000000  0.00000000  0.00000000
  9.2665418351   0.00000000  0.00000000  1.00000000  0.00000000  0.00000000  0.00000000
  2.2160241629   0.00000000  0.00000000  0.00000000  1.00000000  0.00000000  0.00000000
  .69205019147   0.00000000  0.00000000  0.00000000  0.00000000  1.00000000  0.00000000
  .04052449719   0.00000000  0.00000000  0.00000000  0.00000000  0.00000000  1.00000000
$ P-TYPE FUNCTIONS
    5    2    0
  75.430599161   0.01542495  0.00000000
  17.277911860   0.09975477  0.00000000
  5.1829377222   0.31216741  0.00000000
  1.6602128738   0.49268483  0.00000000
  .51271194274   0.00000000  1.00000000
a 12
$ MAGNESIUM    (11s,5p) -> [6s,2p]                               
$ S-TYPE FUNCTIONS
   11    6    0
  27472.334150   0.00066060  0.00000000  0.00000000  0.00000000  0.00000000  0.00000000
  4121.2426211   0.00509953  0.00000000  0.00000000  0.00000000  0.00000000  0.00000000
  938.08725539   0.02603752  0.00000000  0.00000000  0.00000000  0.00000000  0.00000000
  265.74694894   0.09932010  0.00000000  0.00000000  0.00000000  0.00000000  0.00000000
  86.890815391   0.27056219  0.00000000  0.00000000  0.00000000  0.00000000  0.00000000
  31.518085008   0.00000000  0.20077752  0.00000000  0.00000000  0.00000000  0.00000000
  12.105011298   0.00000000  0.12837397  0.00000000  0.00000000  0.00000000  0.00000000
  2.6398546036   0.00000000  0.00000000  1.00000000  0.00000000  0.00000000  0.00000000
  .90143194859   0.00000000  0.00000000  0.00000000  1.00000000  0.00000000  0.00000000
  .10699143095   0.00000000  0.00000000  0.00000000  0.00000000  1.00000000  0.00000000
  .04005758947   0.00000000  0.00000000  0.00000000  0.00000000  0.00000000  1.00000000
$ P-TYPE FUNCTIONS
    5    2    0
  98.0605066090  0.01448240  0.00000000
  22.5847139410  0.09554979  0.00000000
  6.83774003260  0.30796449  0.00000000
  2.23336063390  0.49945454  0.00000000
  0.71625757083  0.00000000  0.31472896
a 13
$ ALUMINUM     (11s,7p) -> [6s,4p]                               
$ S-TYPE FUNCTIONS
   11    6    0
 32386.38100000  0.00062663  0.00000000  0.00000000  0.00000000  0.00000000  0.00000000
  4858.40560000  0.00483760  0.00000000  0.00000000  0.00000000  0.00000000  0.00000000
  1105.91770000  0.02470575  0.00000000  0.00000000  0.00000000  0.00000000  0.00000000
   313.39239000  0.09426715  0.00000000  0.00000000  0.00000000  0.00000000  0.00000000
   102.65495000  0.25654901  0.00000000  0.00000000  0.00000000  0.00000000  0.00000000
   37.409873000  0.00000000  0.45465579  0.00000000  0.00000000  0.00000000  0.00000000
   14.457878000  0.00000000  0.29587144  0.00000000  0.00000000  0.00000000  0.00000000
    3.240526600  0.00000000  0.00000000  1.00000000  0.00000000  0.00000000  0.00000000
    1.162081200  0.00000000  0.00000000  0.00000000  1.00000000  0.00000000  0.00000000
    0.176911700  0.00000000  0.00000000  0.00000000  0.00000000  1.00000000  0.00000000
    0.065413993  0.00000000  0.00000000  0.00000000  0.00000000  0.00000000  1.00000000
$ P-TYPE FUNCTIONS
    7    4    0
  145.675780000  0.01057249  0.00000000  0.00000000  0.00000000
   33.847508000  0.07309955  0.00000000  0.00000000  0.00000000
   10.413547000  0.25799051  0.00000000  0.00000000  0.00000000
    3.531103000  0.47538177  0.00000000  0.00000000  0.00000000
    1.205175000  0.00000000  1.00000000  0.00000000  0.00000000
    0.271888500  0.00000000  0.00000000  1.00000000  0.00000000
    0.071464661  0.00000000  0.00000000  0.00000000  1.00000000
a 14
$ SILICON      (11s,7p) -> [6s,4p]                               
$ S-TYPE FUNCTIONS
   11    6    0
 37778.32100000  0.00061382  0.00000000  0.00000000  0.00000000  0.00000000  0.00000000
  5667.24390000  0.00473908  0.00000000  0.00000000  0.00000000  0.00000000  0.00000000
  1290.06360000  0.02420910  0.00000000  0.00000000  0.00000000  0.00000000  0.00000000
   365.66405000  0.09242287  0.00000000  0.00000000  0.00000000  0.00000000  0.00000000
   119.94065000  0.25154881  0.00000000  0.00000000  0.00000000  0.00000000  0.00000000
   43.863083000  0.00000000  0.45306131  0.00000000  0.00000000  0.00000000  0.00000000
   17.032537000  0.00000000  0.29955749  0.00000000  0.00000000  0.00000000  0.00000000
    3.890771600  0.00000000  0.00000000  1.00000000  0.00000000  0.00000000  0.00000000
    1.446955800  0.00000000  0.00000000  0.00000000  1.00000000  0.00000000  0.00000000
    0.255320590  0.00000000  0.00000000  0.00000000  0.00000000  1.00000000  0.00000000
    0.093327812  0.00000000  0.00000000  0.00000000  0.00000000  0.00000000  1.00000000
$ P-TYPE FUNCTIONS
    7    4    0
   178.34977     0.01025016  0.00000000  0.00000000  0.00000000
   41.549427     0.07174731  0.00000000  0.00000000  0.00000000
   12.842944     0.25746447  0.00000000  0.00000000  0.00000000
   4.3972841     0.48214275  0.00000000  0.00000000  0.00000000
   1.531189400   0.00000000  1.00000000  0.00000000  0.00000000
   0.344435160   0.00000000  0.00000000  1.00000000  0.00000000
   0.097809520   0.00000000  0.00000000  0.00000000  1.00000000
a 15
$ PHOSPHORUS   (11s,7p) -> [6s,4p]                               
$ S-TYPE FUNCTIONS
   11    6    0
  43629.146384   0.00060291  0.00000000  0.00000000  0.00000000  0.00000000  0.00000000
  6544.9101761   0.00465515  0.00000000  0.00000000  0.00000000  0.00000000  0.00000000
  1489.8784631   0.02378670  0.00000000  0.00000000  0.00000000  0.00000000  0.00000000
  422.38300193   0.09086664  0.00000000  0.00000000  0.00000000  0.00000000  0.00000000
  138.69747966   0.24743795  0.00000000  0.00000000  0.00000000  0.00000000  0.00000000
  50.865386699   0.00000000  0.45854747  0.00000000  0.00000000  0.00000000  0.00000000
  19.826936819   0.00000000  0.30750563  0.00000000  0.00000000  0.00000000  0.00000000
  4.5933029207   0.00000000  0.00000000  1.00000000  0.00000000  0.00000000  0.00000000
  1.7570187795   0.00000000  0.00000000  0.00000000  1.00000000  0.00000000  0.00000000
  .34358804778   0.00000000  0.00000000  0.00000000  0.00000000  1.00000000  0.00000000
  .12451452677   0.00000000  0.00000000  0.00000000  0.00000000  0.00000000  1.00000000
$ P-TYPE FUNCTIONS
    7    4    0
  215.97067949   0.00997036  0.00000000  0.00000000  0.00000000
  50.428986942   0.07061427  0.00000000  0.00000000  0.00000000
  15.653604009   0.25773443  0.00000000  0.00000000  0.00000000
  5.4085976775   0.49153068  0.00000000  0.00000000  0.00000000
  1.9189363936   0.00000000  1.00000000  0.00000000  0.00000000
  .45420822084   0.00000000  0.00000000  1.00000000  0.00000000
  .13190937083   0.00000000  0.00000000  0.00000000  1.00000000
a 16
$ SULFUR       (11s,7p) -> [6s,4p]                               
$ S-TYPE FUNCTIONS
   11    6    0
  49931.306      0.00063275  0.00000000  0.00000000  0.00000000  0.00000000  0.00000000
  7490.2711      0.00488586  0.00000000  0.00000000  0.00000000  0.00000000  0.00000000
  1705.1055      0.02497198  0.00000000  0.00000000  0.00000000  0.00000000  0.00000000
  483.47884      0.09545409  0.00000000  0.00000000  0.00000000  0.00000000  0.00000000
  158.90589      0.26010998  0.00000000  0.00000000  0.00000000  0.00000000  0.00000000
  58.413186      0.00000000  0.46095982  0.00000000  0.00000000  0.00000000  0.00000000
  22.841767      0.00000000  0.31306229  0.00000000  0.00000000  0.00000000  0.00000000
  5.3498518      0.00000000  0.00000000  1.00000000  0.00000000  0.00000000  0.00000000
  2.0927789      0.00000000  0.00000000  0.00000000  1.00000000  0.00000000  0.00000000
  .44225000      0.00000000  0.00000000  0.00000000  0.00000000  1.00000000  0.00000000
  .15874342      0.00000000  0.00000000  0.00000000  0.00000000  0.00000000  1.00000000
$ P-TYPE FUNCTIONS
    7    4    0
  253.96442      0.00983902  0.00000000  0.00000000  0.00000000
  59.394576      0.07024181  0.00000000  0.00000000  0.00000000
  18.493871      0.25887557  0.00000000  0.00000000  0.00000000
  6.4332816      0.49717317  0.00000000  0.00000000  0.00000000
  2.3192912      0.00000000  1.00000000  0.00000000  0.00000000
  .57410823      0.00000000  0.00000000  1.00000000  0.00000000
  .16151193      0.00000000  0.00000000  0.00000000  1.00000000
a 17
$ CHLORINE     (11s,7p) -> [6s,4p]                               
$ S-TYPE FUNCTIONS
   11    6    0
  56684.838      0.00068913  0.00000000  0.00000000  0.00000000  0.00000000  0.00000000
  8503.3349      0.00532157  0.00000000  0.00000000  0.00000000  0.00000000  0.00000000
  1935.7459      0.02720543  0.00000000  0.00000000  0.00000000  0.00000000  0.00000000
  548.95093      0.10405530  0.00000000  0.00000000  0.00000000  0.00000000  0.00000000
  180.56372      0.28378057  0.00000000  0.00000000  0.00000000  0.00000000  0.00000000
  66.503343      0.00000000  0.46220669  0.00000000  0.00000000  0.00000000  0.00000000
  26.074159      0.00000000  0.31745467  0.00000000  0.00000000  0.00000000  0.00000000
  6.1597909      0.00000000  0.00000000  1.00000000  0.00000000  0.00000000  0.00000000
  2.4530894      0.00000000  0.00000000  0.00000000  1.00000000  0.00000000  0.00000000
  .55026285      0.00000000  0.00000000  0.00000000  0.00000000  1.00000000  0.00000000
  .19609318      0.00000000  0.00000000  0.00000000  0.00000000  0.00000000  1.00000000
$ P-TYPE FUNCTIONS
    7    4    0
  293.05101      0.01064152  0.00000000  0.00000000  0.00000000
  68.618132      0.07642011  0.00000000  0.00000000  0.00000000
  21.418399      0.28335382  0.00000000  0.00000000  0.00000000
  7.4912517      0.54501469  0.00000000  0.00000000  0.00000000
  2.7386125      0.00000000  1.00000000  0.00000000  0.00000000
  .70840486      0.00000000  0.00000000  1.00000000  0.00000000
  .19755060      0.00000000  0.00000000  0.00000000  1.00000000
a 18
$ ARGON        (11s,7p) -> [6s,4p]                               
$ S-TYPE FUNCTIONS
   11    6    0
  63887.472828   0.00060679  0.00000000  0.00000000  0.00000000  0.00000000  0.00000000
  9583.7593589   0.00468605  0.00000000  0.00000000  0.00000000  0.00000000  0.00000000
  2181.7219111   0.02396184  0.00000000  0.00000000  0.00000000  0.00000000  0.00000000
  618.77695604   0.09170349  0.00000000  0.00000000  0.00000000  0.00000000  0.00000000
  203.66405413   0.25031342  0.00000000  0.00000000  0.00000000  0.00000000  0.00000000
  75.133884493   0.00000000  0.46264301  0.00000000  0.00000000  0.00000000  0.00000000
  29.523641372   0.00000000  0.32094773  0.00000000  0.00000000  0.00000000  0.00000000
  7.0236865832   0.00000000  0.00000000  1.00000000  0.00000000  0.00000000  0.00000000
  2.8378923141   0.00000000  0.00000000  0.00000000  1.00000000  0.00000000  0.00000000
  .66753250636   0.00000000  0.00000000  0.00000000  0.00000000  1.00000000  0.00000000
  .23653398697   0.00000000  0.00000000  0.00000000  0.00000000  0.00000000  1.00000000
$ P-TYPE FUNCTIONS
    7    4    0
  332.06591997   0.01010188  0.00000000  0.00000000  0.00000000
  77.822111152   0.07282546  0.00000000  0.00000000  0.00000000
  24.336734690   0.27064490  0.00000000  0.00000000  0.00000000
  8.5477344907   0.51824788  0.00000000  0.00000000  0.00000000
  3.1621383978   0.00000000  1.00000000  0.00000000  0.00000000
  .85405481066   0.00000000  0.00000000  1.00000000  0.00000000
  .23833382586   0.00000000  0.00000000  0.00000000  1.00000000
a 19
$ POTASSIUM    (14s,9p) -> [8s,5p]                               
$ S-TYPE FUNCTIONS
   14    8    0
  182594.27324  -0.00022775  0.00000000  0.00000000  0.00000000  0.00000000  0.00000000
  0.0            0.00000000
  27369.004986  -0.00176640  0.00000000  0.00000000  0.00000000  0.00000000  0.00000000
  0.0            0.00000000
  6229.1737971  -0.00919497  0.00000000  0.00000000  0.00000000  0.00000000  0.00000000
  0.0            0.00000000
  1764.5823486  -0.03745508  0.00000000  0.00000000  0.00000000  0.00000000  0.00000000
  0.0            0.00000000
  577.05120588  -0.12204454  0.00000000  0.00000000  0.00000000  0.00000000  0.00000000
  0.0            0.00000000
  210.24933364  -0.29898972  0.00000000  0.00000000  0.00000000  0.00000000  0.00000000
  0.0            0.00000000
  82.617830641   0.00000000 -0.40514697  0.00000000  0.00000000  0.00000000  0.00000000
  0.0            0.00000000
  33.233184522   0.00000000 -0.29253151  0.00000000  0.00000000  0.00000000  0.00000000
  0.0            0.00000000
  8.1064902102   0.00000000  0.00000000  1.00000000  0.00000000  0.00000000  0.00000000
  0.0            0.00000000
  3.3340258818   0.00000000  0.00000000  0.00000000  1.00000000  0.00000000  0.00000000
  0.0            0.00000000
  .84554422261   0.00000000  0.00000000  0.00000000  0.00000000  1.00000000  0.00000000
  0.0            0.00000000
  .32821626529   0.00000000  0.00000000  0.00000000  0.00000000  0.00000000  1.00000000
  0.0            0.00000000
  .03640352849   0.00000000  0.00000000  0.00000000  0.00000000  0.00000000  0.00000000
  1.0            0.00000000
  .01764628646   0.00000000  0.00000000  0.00000000  0.00000000  0.00000000  0.00000000
  0.0            1.00000000
$ P-TYPE FUNCTIONS
    9    5    0
  891.05446872   0.00218429  0.00000000  0.00000000  0.00000000  0.00000000
  211.01581996   0.01758911  0.00000000  0.00000000  0.00000000  0.00000000
  67.671412378   0.08177747  0.00000000  0.00000000  0.00000000  0.00000000
  25.271488100   0.00000000  0.24565632  0.00000000  0.00000000  0.00000000
  10.138958969   0.00000000  0.43398377  0.00000000  0.00000000  0.00000000
  4.2018627167   0.00000000  0.36237665  0.00000000  0.00000000  0.00000000
  1.6029467214   0.00000000  0.00000000  1.00000000  0.00000000  0.00000000
  .61461253051   0.00000000  0.00000000  0.00000000  1.00000000  0.00000000
  .22199300786   0.00000000  0.00000000  0.00000000  0.00000000  1.00000000
a 20
$ CALCIUM      (14s,9p) -> [8s,5p]                               
$ S-TYPE FUNCTIONS
   14    8    0
  202698.95519   0.00022296  0.00000000  0.00000000  0.00000000  0.00000000  0.00000000
  0.0            0.00000000
  30382.465915   0.00172932  0.00000000  0.00000000  0.00000000  0.00000000  0.00000000
  0.0            0.00000000
  6915.0833150   0.00900226  0.00000000  0.00000000  0.00000000  0.00000000  0.00000000
  0.0            0.00000000
  1959.0210984   0.03666989  0.00000000  0.00000000  0.00000000  0.00000000  0.00000000
  0.0            0.00000000
  640.93602075   0.11940987  0.00000000  0.00000000  0.00000000  0.00000000  0.00000000
  0.0            0.00000000
  233.97696836   0.29182526  0.00000000  0.00000000  0.00000000  0.00000000  0.00000000
  0.0            0.00000000
  92.289198312   0.00000000  0.40441528  0.00000000  0.00000000  0.00000000  0.00000000
  0.0            0.00000000
  37.254479906   0.00000000  0.29631289  0.00000000  0.00000000  0.00000000  0.00000000
  0.0            0.00000000
  9.1319843289   0.00000000  0.00000000  1.00000000  0.00000000  0.00000000  0.00000000
  0.0            0.00000000
  3.8177857927   0.00000000  0.00000000  0.00000000  1.00000000  0.00000000  0.00000000
  0.0            0.00000000
  1.0493475069   0.00000000  0.00000000  0.00000000  0.00000000  1.00000000  0.00000000
  0.0            0.00000000
  .42865991519   0.00000000  0.00000000  0.00000000  0.00000000  0.00000000  1.00000000
  0.0            0.00000000
  .06282263898   0.00000000  0.00000000  0.00000000  0.00000000  0.00000000  0.00000000
  1.0            0.00000000
  .02601623787   0.00000000  0.00000000  0.00000000  0.00000000  0.00000000  0.00000000
  0.0            1.00000000
$ P-TYPE FUNCTIONS
    9    5    0
  1019.7607638  -0.00205986  0.00000000  0.00000000  0.00000000  0.00000000
  241.59630759  -0.01665008  0.00000000  0.00000000  0.00000000  0.00000000
  77.637012084  -0.07776460  0.00000000  0.00000000  0.00000000  0.00000000
  29.115419425   0.00000000 -0.24180561  0.00000000  0.00000000  0.00000000
  11.762593591   0.00000000 -0.43257799  0.00000000  0.00000000  0.00000000
  4.9228924219   0.00000000 -0.36732482  0.00000000  0.00000000  0.00000000
  1.9223257245   0.00000000  0.00000000  1.00000000  0.00000000  0.00000000
  .75796196942   0.00000000  0.00000000  0.00000000  1.00000000  0.00000000
  .28430199095   0.00000000  0.00000000  0.00000000  0.00000000  1.00000000
a 21
$ SCANDIUM     (14s,9p,5d) -> [8s,5p,3d]                         
$ S-TYPE FUNCTIONS
   14    8    0
  224356.94297   0.00021996  0.00000000  0.00000000  0.00000000  0.00000000  0.00000000
  0.0            0.00000000
  33628.706060   0.00170604  0.00000000  0.00000000  0.00000000  0.00000000  0.00000000
  0.0            0.00000000
  7654.0171483   0.00888153  0.00000000  0.00000000  0.00000000  0.00000000  0.00000000
  0.0            0.00000000
  2168.4396566   0.03618370  0.00000000  0.00000000  0.00000000  0.00000000  0.00000000
  0.0            0.00000000
  709.62663857   0.11783927  0.00000000  0.00000000  0.00000000  0.00000000  0.00000000
  0.0            0.00000000
  259.31731327   0.28791645  0.00000000  0.00000000  0.00000000  0.00000000  0.00000000
  0.0            0.00000000
  102.47803758   0.00000000  0.36705138  0.00000000  0.00000000  0.00000000  0.00000000
  0.0            0.00000000
  41.443139691   0.00000000  0.27161996  0.00000000  0.00000000  0.00000000  0.00000000
  0.0            0.00000000
  10.201855624   0.00000000  0.00000000  1.00000000  0.00000000  0.00000000  0.00000000
  0.0            0.00000000
  4.3044982698   0.00000000  0.00000000  0.00000000  1.00000000  0.00000000  0.00000000
  0.0            0.00000000
  1.2219457424   0.00000000  0.00000000  0.00000000  0.00000000  1.00000000  0.00000000
  0.0            0.00000000
  .49725181441   0.00000000  0.00000000  0.00000000  0.00000000  0.00000000  1.00000000
  0.0            0.00000000
  .07272807752   0.00000000  0.00000000  0.00000000  0.00000000  0.00000000  0.00000000
  1.0            0.00000000
  .02939382928   0.00000000  0.00000000  0.00000000  0.00000000  0.00000000  0.00000000
  0.0            1.00000000
$ P-TYPE FUNCTIONS
    9    5    0
  1154.9909592   0.00201027  0.00000000  0.00000000  0.00000000  0.00000000
  273.70496612   0.01630507  0.00000000  0.00000000  0.00000000  0.00000000
  88.069327311   0.07652789  0.00000000  0.00000000  0.00000000  0.00000000
  33.110760026   0.00000000  0.23950904  0.00000000  0.00000000  0.00000000
  13.436440751   0.00000000  0.43235380  0.00000000  0.00000000  0.00000000
  5.6580984638   0.00000000  0.36969429  0.00000000  0.00000000  0.00000000
  2.2436704314   0.00000000  0.00000000  1.00000000  0.00000000  0.00000000
  .88798004276   0.00000000  0.00000000  0.00000000  1.00000000  0.00000000
  .33282409733   0.00000000  0.00000000  0.00000000  0.00000000  1.00000000
$ D-TYPE FUNCTIONS
    5    3    0
  19.238524038   0.02705466  0.00000000  0.00000000
  5.1173305876   0.13813250  0.00000000  0.00000000
  1.6549883906   0.34895303  0.00000000  0.00000000
  .54017604591   0.00000000  1.00000000  0.00000000
  .16210625295   0.00000000  0.00000000  1.00000000
a 22
$ TITANIUM     (14s,9p,5d) -> [8s,5p,3d]                         
$ S-TYPE FUNCTIONS
   14    8    0
  247254.20472  -0.00022396  0.00000000  0.00000000  0.00000000  0.00000000  0.00000000
  0.0            0.00000000
  37060.747577  -0.00173712  0.00000000  0.00000000  0.00000000  0.00000000  0.00000000
  0.0            0.00000000
  8435.1700312  -0.00904390  0.00000000  0.00000000  0.00000000  0.00000000  0.00000000
  0.0            0.00000000
  2389.8299020  -0.03685082  0.00000000  0.00000000  0.00000000  0.00000000  0.00000000
  0.0            0.00000000
  782.23119870  -0.12004208  0.00000000  0.00000000  0.00000000  0.00000000  0.00000000
  0.0            0.00000000
  286.06776406  -0.29336894  0.00000000  0.00000000  0.00000000  0.00000000  0.00000000
  0.0            0.00000000
  113.20644330   0.00000000 -0.39817815  0.00000000  0.00000000  0.00000000  0.00000000
  0.0            0.00000000
  45.845720390   0.00000000 -0.29713034  0.00000000  0.00000000  0.00000000  0.00000000
  0.0            0.00000000
  11.328524813   0.00000000  0.00000000  1.00000000  0.00000000  0.00000000  0.00000000
  0.0            0.00000000
  4.8125219381   0.00000000  0.00000000  0.00000000  1.00000000  0.00000000  0.00000000
  0.0            0.00000000
  1.3957658690   0.00000000  0.00000000  0.00000000  0.00000000  1.00000000  0.00000000
  0.0            0.00000000
  0.5632789519   0.00000000  0.00000000  0.00000000  0.00000000  0.00000000  1.00000000
  0.0            0.00000000
