/*--------------------------------*- C++ -*----------------------------------*\
  =========                 |
  \\      /  F ield         | OpenFOAM: The Open Source CFD Toolbox
   \\    /   O peration     | Website:  https://openfoam.org
    \\  /    A nd           | Version:  7
     \\/     M anipulation  |
-------------------------------------------------------------------------------
License
    This file is part of OpenFOAM.
    OpenFOAM is free software: you can redistribute it and/or modify it
    under the terms of the GNU General Public License as published by
    the Free Software Foundation, either version 3 of the License, or
    (at your option) any later version.
    OpenFOAM is distributed in the hope that it will be useful, but WITHOUT
    ANY WARRANTY; without even the implied warranty of MERCHANTABILITY or
    FITNESS FOR A PARTICULAR PURPOSE.  See the GNU General Public License
    for more details.
    You should have received a copy of the GNU General Public License
    along with OpenFOAM.  If not, see <http://www.gnu.org/licenses/>.
\*---------------------------------------------------------------------------*/

FoamFile
{
    version     2.0;
    format      ascii;
    class       vectorField;
    location    "constant/polyMesh";
    object      points;
}
// * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * //


93
(
(-0.0206 0 -0.01)
(-0.0103 0 -0.01)
(0 0 -0.01)
(-0.0206 0.0127 -0.01)
(-0.0103 0.0127 -0.01)
(0 0.0127 -0.01)
(-0.0206 0.0254 -0.01)
(-0.0103 0.0254 -0.01)
(0 0.0254 -0.01)
(-0.0206 0 0)
(-0.0103 0 0)
(0 0 0)
(-0.0206 0.0127 0)
(-0.0103 0.0127 0)
(0 0.0127 0)
(-0.0206 0.0254 0)
(-0.0103 0.0254 0)
(0 0.0254 0)
(-0.0206 0 0.01)
(-0.0103 0 0.01)
(0 0 0.01)
(-0.0206 0.0127 0.01)
(-0.0103 0.0127 0.01)
(0 0.0127 0.01)
(-0.0206 0.0254 0.01)
(-0.0103 0.0254 0.01)
(0 0.0254 0.01)
(0 -0.0254 -0.01)
(0.103 -0.0254 -0.01)
(0.206 -0.0254 -0.01)
(0 -0.0127 -0.01)
(0.103 -0.0127 -0.01)
(0.206 -0.0127 -0.01)
(0.103 0 -0.01)
(0.206 0 -0.01)
(0 -0.0254 0)
(0.103 -0.0254 0)
(0.206 -0.0254 0)
(0 -0.0127 0)
(0.103 -0.0127 0)
(0.206 -0.0127 0)
(0.103 0 0)
(0.206 0 0)
(0 -0.0254 0.01)
(0.103 -0.0254 0.01)
(0.206 -0.0254 0.01)
(0 -0.0127 0.01)
(0.103 -0.0127 0.01)
(0.206 -0.0127 0.01)
(0.103 0 0.01)
(0.206 0 0.01)
(0.103 0.0127 -0.01)
(0.206 0.0127 -0.01)
(0.103 0.0254 -0.01)
(0.206 0.0254 -0.01)
(0.103 0.0127 0)
(0.206 0.0127 0)
(0.103 0.0254 0)
(0.206 0.0254 0)
(0.103 0.0127 0.01)
(0.206 0.0127 0.01)
(0.103 0.0254 0.01)
(0.206 0.0254 0.01)
(0.248 -0.021 -0.01)
(0.29 -0.0166 -0.01)
(0.248 -0.0105 -0.01)
(0.29 -0.0083 -0.01)
(0.248 0 -0.01)
(0.29 0 -0.01)
(0.248 -0.021 0)
(0.29 -0.0166 0)
(0.248 -0.0105 0)
(0.29 -0.0083 0)
(0.248 0 0)
(0.29 0 0)
(0.248 -0.021 0.01)
(0.29 -0.0166 0.01)
(0.248 -0.0105 0.01)
(0.29 -0.0083 0.01)
(0.248 0 0.01)
(0.29 0 0.01)
(0.248 0.0105 -0.01)
(0.29 0.0083 -0.01)
(0.248 0.021 -0.01)
(0.29 0.0166 -0.01)
(0.248 0.0105 0)
(0.29 0.0083 0)
(0.248 0.021 0)
(0.29 0.0166 0)
(0.248 0.0105 0.01)
(0.29 0.0083 0.01)
(0.248 0.021 0.01)
(0.29 0.0166 0.01)
)


// ************************************************************************* //
